Seven Hills
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Will Ackerman (Fr) 5 4 1 1 0 0 0 1 0 0.500 0.250
Max Brown (Sr) 17 48 16 11 0 0 1 12 2 0.393 0.229
Nick Cohen (Sr) 16 56 20 21 1 0 0 13 7 0.435 0.375
Timmy Dewitt (Jr) 7 4 4 2 1 0 0 0 1 0.667 0.500
Stephen Gerhardt (Fr) 17 46 16 16 0 1 0 9 11 0.508 0.348
David Haas (Jr) 17 48 19 20 6 0 2 18 6 0.525 0.417
Caleb Hamon (Jr) 16 28 9 7 1 0 0 5 2 0.417 0.250
Jackson Hamon (Jr) 17 45 17 14 1 0 0 10 12 0.456 0.311
Ben Leisring (Fr) 17 46 13 14 2 0 0 14 4 0.373 0.304
Rocco Maislin (Sr) 9 13 5 3 0 0 0 6 1 0.450 0.231
Parth Metha (Jr) 10 15 4 7 0 0 0 8 1 0.500 0.467
Shlok Metha (Jr) 13 31 8 11 1 2 0 14 2 0.395 0.355
Max Ralph (Jr) 2 4 1 2 0 0 0 1 0 0.500 0.500
Kyle Wang (Jr) 1 3 2 1 0 0 0 0 0 0.333 0.333
Matthew Wiles (So) 17 44 13 15 0 0 0 10 9 0.453 0.341
Totals   435 148 145 13 3 3 121 58 0.448 0.333

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Will Ackerman (Fr) 1 1.0 0 0 0 0 0 0.000 0.000
Max Brown (Sr) 5 14.2 2 0 1 22 0 1.841 5.250
Nick Cohen (Sr) 6 27.2 4 0 0 22 0 0.867 0.506
Stephen Gerhardt (Fr) 4 10.1 1 1 0 20 0 3.097 10.839
David Haas (Jr) 7 22.0 4 3 0 23 0 1.636 4.136
Caleb Hamon (Jr) 6 11.0 0 0 0 4 0 1.636 3.182
Ben Leisring (Fr) 6 13.2 0 1 0 8 0 1.976 10.756
Rocco Maislin (Sr) 1 0.2 0 1 0 0 0 10.500 10.500
Totals   101.0 11 6 1 99 0 1.693 4.782

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Will Ackerman (Fr) 5 1 2 0 1.000  
Max Brown (Sr) 17 68 6 2 0.974  
Nick Cohen (Sr) 16 15 22 2 0.949  
Timmy Dewitt (Jr) 7 2 0 0 1.000  
Stephen Gerhardt (Fr) 17 22 3 2 0.926  
David Haas (Jr) 17 19 22 9 0.820  
Caleb Hamon (Jr) 16 6 3 5 0.643  
Jackson Hamon (Jr) 17 85 6 1 0.989  
Ben Leisring (Fr) 17 19 21 3 0.930  
Rocco Maislin (Sr) 9 27 3 1 0.968  
Parth Metha (Jr) 10 1 10 1 0.917  
Shlok Metha (Jr) 13 9 0 0 1.000  
Matthew Wiles (So) 17 13 1 0 1.000  
Totals   287 99 26 0.937