Baseball - Game Statistics

Wednesday, April 12, 2023

  Summit Country Day
 
10
   Western Hills
 
4

  1 2 3 4 5 6 7 R H E
Summit Country Day 0 0 4 6 0 0 0 10 7 3
Western Hills 2 1 1 0 0 0 0 4 7 3


Summit Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Wes Brokamp (Jr) 2 2 1 1 0.500 1 0 0 0 0 0 0 0 0.500 1.000 2
Nick Carle (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alex Carlson (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 1 0.500 0.000 0
Alex Davis (Sr) 4 1 1 3 0.250 0 0 0 0 0 0 0 0 0.250 0.250 2
Erik Deal (Sr) 3 2 2 0 0.667 2 0 0 2 0 0 0 0 0.800 1.333 2
Caleb Driessen (Fr) 3 1 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 2
Jack Hollenbeck (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ben Jacob (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Keller Minton (So) 3 1 2 1 0.667 0 0 0 1 1 0 0 0 0.750 0.667 1
Jack Philbaum (Fr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Jack Robinson (Sr) 3 0 1 2 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Pete Sherman (Jr) 4 2 2 1 0.500 0 0 0 1 0 0 0 0 0.600 0.500 1
Team 30 10 10 10 0.333 3 0 0 8 4 0 0 1 0.487 0.433 11

Pitching IP H R ER BB SO HR ERA  
Jack Hollenbeck (Sr) 3.0 3 0 0 0 6 0 0.000  
Jack Philbaum (Fr) 4.0 4 4 2 0 2 0 3.500  
Team 7.0 7 4 2 0 8 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Western Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Shadiam Dones (So) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jamey Durham (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Thomas Fleming (Jr) 3 0 1 1 0.333 0 0 0 0 0 1 0 0 0.250 0.333 0
Jacob King (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brayden Millhouse (Sr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Denzel Moses (Sr) 3 0 1 1 0.333 0 1 0 0 1 0 0 0 0.333 1.000 0
Myles Pittman (So) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Peyton Schnitzler (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Donta Winstead (Fr) 2 2 1 0 0.500 0 0 0 0 1 0 0 1 0.667 0.500 2
Team 29 4 7 2 0.241 0 1 0 0 7 1 0 2 0.281 0.310 2

Pitching IP H R ER BB SO HR ERA  
Denzel Moses (Sr) 2.0 1 2 2 5 0 0 7.000  
Myles Pittman (So) 1.2 3 8 4 4 1 0 16.800  
Peyton Schnitzler (So) 3.1 3 0 0 2 2 0 0.000  
Team 7.0 7 10 6 11 3 0 6.000  

Fielding PO A E FP  
Billy Bowen (Sr) 3 1 0 1.000  
Shadiam Dones (So) 0 0 1 0.000  
Jamey Durham (Sr) 8 0 0 1.000  
Thomas Fleming (Jr) 2 7 0 1.000  
Brayden Millhouse (Sr) 1 1 0 1.000  
Denzel Moses (Sr) 2 0 0 1.000  
Myles Pittman (So) 2 0 0 1.000  
Peyton Schnitzler (So) 0 0 1 0.000  
Donta Winstead (Fr) 4 0 1 0.800  
Team 22 9 3 0.912