Baseball - Game Statistics

Tuesday, April 4, 2023

  Cincinnati Country Day
 
4
   Summit Country Day
 
10

  1 2 3 4 5 6 7 R H E
Cincinnati Country Day 1 0 2 1 0 0 0 4 6 1
Summit Country Day 4 1 0 4 0 1 0 10 - -


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Davis Campbell (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Kyle Collett (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Parker Corbin (Jr) 2 2 1 1 0.500 1 0 0 1 0 1 0 0 0.500 1.000 1
Jackson Freeman (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Jaemeson French (Fr) 4 0 1 2 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Elijah Guttman (So) 3 1 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Nate Paumier (So) 0 1 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 0
Zach Pavlisko (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Patrick Ramage (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Evan Robinson (Fr) 2 0 1 0 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Team 25 4 6 3 0.240 2 0 0 5 10 1 0 2 0.394 0.320 1

Pitching IP H R ER BB SO HR ERA  
Kyle Collett (Sr) 2.0 3 1 1 1 3 0 3.500  
Nate Paumier (So) 3.1 5 5 4 1 3 1 8.400  
Andrew Zimmerman (Jr) 0.2 3 4 4 1 2 0 42.000  
Team 6.0 11 10 9 3 8 1 10.500  

Fielding PO A E FP  
Davis Campbell (Jr) 1 1 0 1.000  
Kyle Collett (Sr) 0 0 1 0.000  
Parker Corbin (Jr) 2 2 0 1.000  
Jackson Freeman (Jr) 1 0 0 1.000  
Jaemeson French (Fr) 4 0 0 1.000  
Nate Paumier (So) 1 0 0 1.000  
Zach Pavlisko (So) 7 2 0 1.000  
Evan Robinson (Fr) 2 0 0 1.000  
Team 18 5 1 0.958  


Summit Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alex Carlson (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Alex Davis (Sr) 4 2 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Erik Deal (Sr) 2 3 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 3
Caleb Driessen (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ben Jacob (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Bryce McNair (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Nolan Miller (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Keller Minton (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Jack Philbaum (Fr) 3 3 2 1 0.667 1 0 1 1 0 0 0 0 0.750 2.000 2
Jack Robinson (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Pete Sherman (Jr) 4 2 3 3 0.750 0 0 0 0 1 0 0 0 0.750 0.750 1
Team 28 10 11 7 0.393 2 0 1 2 8 0 0 0 0.433 0.571 7

Pitching IP H R ER BB SO HR ERA  
Erik Deal (Sr) 3.1 2 0 0 0 5 0 0.000  
Nolan Miller (Sr) 3.2 3 4 4 5 5 0 7.636  
Team 7.0 5 4 4 5 10 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000