Clark Montessori
Girls Basketball

 
Roster:

#23 Nyla Richardson

Height:    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 18 0.0 65-171 38.0 5-24 20.8 23-56 41.1 3.0 2.5 5.5 2.4 0.9 2.0 0.0 1.5 8.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/18 @Miami Valley Christian W  52-26 0 5-10 1-3 2-8 4 0 3 0 2 0 2 0 13
11/26 Cincinnati Christian W  50-27 0 3-7 1-3 2-7 1 2 2 0 3 2 5 0 9
12/3 @Dunbar W  59-22 0 1-9 0-2 2-4 3 0 1 0 3 1 4 6 4
12/5 @Gamble Montessori W  49-24 0 1-6 0-1 2-4 2 0 3 0 5 2 7 1 4
12/10 Seven Hills W  49-38 0 3-12 0-3 0-0 2 2 4 0 1 3 4 2 6
12/12 SCPA W  62-21 0 5-7 0-1 2-2 2 0 0 0 2 0 2 0 12
12/14 New Miami W  54-14 0 10-13 1-2 0-0 5 0 2 0 3 4 7 1 21
12/17 @Lockland W  49-22 0 1-5 0-1 1-4 1 0 0 0 0 0 0 1 3
12/27 @Career Academy (MO) L  37-36 0 2-8 0-1 2-4 2 4 1 0 3 4 7 0 6
12/28 @Hughes W  33-21 0 4-10 0-2 1-4 1 0 2 0 6 4 10 1 9
12/30 @Cincinnati College Prep W  55-12 Did Not Play or No Stats Accumulated
1/7 Miami Valley Christian W  43-35 0 0-5 0-2 0-0 3 2 4 0 1 1 2 1 0
1/9 @Cincinnati Christian W  49-16 0 3-5 0-0 2-3 2 0 2 0 2 6 8 4 8
1/12 @St. Bernard-Elmwood Place W  56-25 0 2-8 0-0 1-5 4 2 0 0 1 3 4 1 5
1/18 Dunbar W  67-45 0 12-19 0-0 0-1 1 0 3 0 6 2 8 0 24
1/21 St. Bernard-Elmwood Place W  53-28 0 4-15 0-1 2-4 5 0 0 0 4 3 7 2 10
1/28 @New Miami W  59-30 0 4-11 0-0 1-2 3 3 4 0 5 1 6 1 9
1/30 @Seven Hills W  27-22 0 2-11 1-1 0-0 1 1 3 0 3 4 7 2 5
2/1 Lockland W  58-24 0 3-10 1-1 3-4 2 1 2 0 4 5 9 4 10
2/9 Middletown Madison L  33-23 Did Not Play or No Stats Accumulated