Girls Basketball - Game Statistics

Saturday, December 3, 2022
  22
St. Bernard-Elmwood Place
  1 2 3 4 T
  SB 9 4 4 5 22  
  GEO 14 13 22 11 60  
60  
Georgetown

St. Bernard-Elmwood Place
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kaniya Lindsay 5-15 0-1 5-15 2 8 10 2 2 0 4 0 15
Olivia Johnson 0-1 0-0 0-0 0 2 2 0 0 0 5 0 0
Amina Kone 3-9 0-0 1-6 0 4 4 0 0 0 5 0 7
Mckenzie Watson 0-1 0-1 1-3 0 2 2 0 2 1 7 0 1
Demetryana Weathers 0-4 0-2 1-2 1 1 2 1 0 0 4 0 1
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nylah Hassan 0-0 0-0 0-0 0 2 2 0 0 2 2 0 0
Emauri Jackson 0-1 0-0 0-0 4 1 5 1 0 0 0 0 0
Jeriah Parker 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Se'lah Robinson 0-1 0-1 0-0 1 3 4 1 0 0 2 0 0
Kaylen Thurman Ellison 0-0 0-0 0-1 1 0 1 1 0 1 2 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  8-32 0-5 8-27 9 23 32 6 5 4 31 0 24
  25.0% 0.0% 29.6%  

Georgetown
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Emily Bertram 1-6 0-0 3-6 5 4 9 0 2 0 2 0 5
Lizzy Cahall 3-11 1-1 0-0 2 2 4 0 5 0 1 0 7
Caroline Ernst 3-6 0-1 0-0 1 0 1 0 0 0 0 0 6
Gabrielle Ernst 9-22 0-6 1-2 0 3 3 0 5 0 2 0 19
Anistin Fender 1-6 0-0 0-2 2 2 4 0 2 0 0 0 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Riley Bertram 2-6 0-0 0-0 1 3 4 0 3 0 1 0 4
Kayleeanna Dalton 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
Lelia Gullett 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Olivia Henson 2-2 0-1 0-0 0 0 0 0 0 0 0 0 4
Maddie Hudson 2-6 0-0 0-0 2 2 4 0 0 0 1 0 4
Natalee McCann 2-7 0-0 3-4 2 0 2 0 0 0 1 0 7
Madison Riggs 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-77 1-9 7-14 16 20 36 0 17 0 9 0 60
  33.8% 11.1% 50.0%