
Seven Hills
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Davion Washington () | 11.89 |
| 100 Meter Dash | Lemuel Zyyon (So) | 12.47 |
| 100 Meter Dash | Vaughn Iyoha (So) | 12.54 |
| 100 Meter Dash | Jon Boehm (So) | 12.57 |
| 100 Meter Dash | Ryan Brackett (Jr) | 12.60 |
| 100 Meter Dash | Ryan Brackett (Jr) | 12.60 |
| 100 Meter Dash | Nate Campos (Sr) | 15.64 |
| 200 Meter Dash | Davion Washington () | 23.79 |
| 200 Meter Dash | Vaughn Iyoha (So) | 24.75 |
| 200 Meter Dash | Ryan Brackett (Jr) | 25.65 |
| 200 Meter Dash | JJ Beatty (Fr) | 25.71 |
| 200 Meter Dash | Elliot Domet (So) | 27.75 |
| 200 Meter Dash | Roman Russo (Jr) | 29.55 |
| 200 Meter Dash | Nate Campos (Sr) | 37.44 |
| 400 Meter Dash | Brady O’Connor (Jr) | 53.44 |
| 400 Meter Dash | Tyler Wells (Fr) | 57.89 |
| 400 Meter Dash | Lemuel Zyyon (So) | 1:02.48 |
| 400 Meter Dash | Elliot Domet (So) | 1:05.54 |
| 400 Meter Dash | Roman Russo (Jr) | 1:13.12 |
| 800 Meter Run | Carter Stevens (Sr) | 2:00.85 |
| 800 Meter Run | Maxwell Faison (So) | 2:28.66 |
| 1600 Meter Run | Carter Stevens (Sr) | 4:36.42 |
| 1600 Meter Run | Nick Roblyer (Jr) | 5:19.53 |
| 110 Meter High Hurdles | Brady O’Connor (Jr) | 17.64 |
| 110 Meter High Hurdles | Diego Godoy (Jr) | 19.69 |
| 300 Meter IM Hurdles | Malcolm Faison (So) | 43.25 |
| 400 Meter Relay | 47.49 | |
| 800 Meter Relay | 1:38.11 | |
| 1600 Meter Relay | 3:40.94 | |
| 3200 Meter Relay | 9:46.22 | |
| Shot Put | Jon Boehm (So) | 31'11.00" |
| Long Jump | Malcolm Faison (So) | 18'03.00" |
| Long Jump | JJ Beatty (Fr) | 16'11.00" |
| High Jump | Lemuel Zyyon (So) | 5'10.00" |
| High Jump | Vaughn Iyoha (So) | 5'06.00" |

