
Boys Track - Champions
| Champions | |
|---|---|
| YEAR | SCHOOL |
| 2024-25 | CHCA |
| 2023-24 | CHCA |
| 2022-23 | Cincinnati Christian |
| 2021-22 | Summit Country Day |
| 2020-21 | CHCA |
| 2018-19 | CHCA |
| 2017-18 | Clark Montessori |
| 2016-17 | CHCA |
| 2015-16 | Cincinnati Country Day |
| 2014-15 | Cincinnati Country Day |
| 2013-14 | Summit Country Day |
| 2012-13 | North College Hill |
| 2011-12 | Cincinnati Country Day |
| 2010-11 | Lockland |
| 2009-10 | Lockland |
| 2008-09 | North College Hill |
| 2007-08 | CHCA |
| 2006-07 | CHCA |
| 2005-06 | CHCA |
| 2004-05 | CHCA |
| 2003-04 | CHCA |
| 2002-03 | CHCA |
| 2001-02 | CHCA |
| 2000-01 | CHCA |
| 1999-2000 | CHCA |
| 1998-99 | CHCA |
| 1997-98 | Cincinnati Country Day |
| 1996-97 | Cincinnati Country Day |
| 1995-96 | Cincinnati Country Day |
| 1994-95 | Cincinnati Country Day |
| 1993-94 | Cincinnati Country Day |
| 1992-93 | Cincinnati Country Day |
| 1991-92 | Cincinnati Country Day |
| 1990-91 | Cincinnati Country Day |
| 1989-90 | Cincinnati Country Day |
| 1988-89 | Cincinnati Country Day |
| 1987-88 | Batavia |
| 1986-87 | Batavia |
| 1983-84 | St. Bernard-Elmwood Place |
| 1982-83 | St. Bernard-Elmwood Place |
| 1981-82 | New Miami |
| 1980-81 | New Miami |

