
Boys Track - Meet
| Team Results | |||
|---|---|---|---|
| SCHOOL | SCORE | ||
| 1. | CHCA | 166.0 | |
| 2. | Summit Country Day | 89.5 | |
| 3. | North College Hill | 65.0 | |
| 4. | Cincinnati Country Day | 64.0 | |
| 5. | Clark Montessori | 59.0 | |
| 6. | Purcell Marian | 45.0 | |
| 7. | Seven Hills | 44.5 | |
| 8. | Roger Bacon | 38.0 | |
| 9. | Miami Valley Christian | 32.0 | |
| 10. | St. Bernard-Elmwood Place | 31.0 | |
| 11. | Lockland | 9.0 | |
| 11. | Cincinnati Christian | 9.0 | |
| 13. | New Miami | 4.0 | |
| File(s) |
|---|
| 2025 MVC Track and Field Championships |

