
North College Hill
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Malik Hicks (Fr) | 11.16 |
| 100 Meter Dash | Darrius Newman (Fr) | 11.90 |
| 100 Meter Dash | Mikel Anderson (So) | 12.54 |
| 100 Meter Dash | Donshae Williams (Fr) | 12.90 |
| 100 Meter Dash | Romel Davis (Fr) | 13.00 |
| 200 Meter Dash | Malik Hicks (Fr) | 22.89 |
| 200 Meter Dash | Darrius Newman (Fr) | 24.04 |
| 200 Meter Dash | Donshae Williams (Fr) | 25.48 |
| 200 Meter Dash | Antoino Woldu (So) | 25.83 |
| 200 Meter Dash | Ethan Harper (Fr) | 26.70 |
| 200 Meter Dash | Anthony Davis (Jr) | 28.10 |
| 400 Meter Dash | Devon'aire Hendrix (Jr) | 54.06 |
| 400 Meter Dash | Romello Lucas (Fr) | 57.75 |
| 400 Meter Dash | Ethan Harper (Fr) | 58.84 |
| 400 Meter Dash | Davien Hendrix (So) | 59.20 |
| 400 Meter Dash | Antoino Woldu (So) | 1:06.00 |
| 800 Meter Run | Devon'aire Hendrix (Jr) | 2:32.42 |
| 800 Meter Run | Gregory Hawkins (Fr) | 2:55.33 |
| 1600 Meter Run | Gregory Hawkins (Fr) | 6:15.54 |
| 110 Meter High Hurdles | Darrius Newman (Fr) | 16.46 |
| 110 Meter High Hurdles | Jamear Jones (So) | 20.00 |
| 110 Meter High Hurdles | Michael Washington (Jr) | 21.00 |
| 110 Meter High Hurdles | Keenan Moore (Jr) | 21.50 |
| 300 Meter IM Hurdles | Michael Washington (Jr) | 45.93 |
| 300 Meter IM Hurdles | Romello Lucas (Fr) | 49.31 |
| 300 Meter IM Hurdles | Jamear Jones (So) | 51.28 |
| 300 Meter IM Hurdles | Keenan Moore (Jr) | 54.79 |
| 400 Meter Relay | 45.14 | |
| 800 Meter Relay | 1:37.96 | |
| 1600 Meter Relay | 3:49.70 | |
| Long Jump | Malik Hicks (Fr) | 16'04.00" |
| Long Jump | Romello Lucas (Fr) | 14'08.00" |
| Long Jump | Jamear Jones (So) | 10'10.00" |

