
CHCA
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Cooper Jepson (So) | 11.39 |
| 100 Meter Dash | Nolan Miller (So) | 11.90 |
| 100 Meter Dash | Evan Strittholt (Fr) | 12.34 |
| 100 Meter Dash | Alex Holman (So) | 12.61 |
| 100 Meter Dash | Joel McSwain (Jr) | 12.63 |
| 200 Meter Dash | Cooper Jepson (So) | 23.82 |
| 200 Meter Dash | Nolan Miller (So) | 25.39 |
| 200 Meter Dash | Evan Strittholt (Fr) | 25.73 |
| 200 Meter Dash | Gavin Fox (So) | 29.40 |
| 400 Meter Dash | Java Kazikhozhaev (Jr) | 55.07 |
| 400 Meter Dash | Joel McSwain (Jr) | 56.14 |
| 400 Meter Dash | Austin Gibson (Jr) | 1:00.38 |
| 400 Meter Dash | Chris Wolf (So) | 1:06.60 |
| 800 Meter Run | William Kuhlman (Sr) | 2:07.82 |
| 800 Meter Run | Andrew Sandefur (So) | 2:13.53 |
| 800 Meter Run | Benjamin Sandefur (Sr) | 2:32.31 |
| 800 Meter Run | Sebe Leni (Sr) | 2:42.21 |
| 1600 Meter Run | Trevor Kuhlman (So) | 4:50.16 |
| 1600 Meter Run | William Kuhlman (Sr) | 4:53.92 |
| 1600 Meter Run | Andrew Lott (Fr) | 5:21.05 |
| 1600 Meter Run | Jagger Dollenmeyer (Fr) | 5:27.07 |
| 1600 Meter Run | William Davis (Jr) | 5:35.34 |
| 1600 Meter Run | Jacob Loveless (So) | 5:56.39 |
| 3200 Meter Run | Jagger Dollenmeyer (Fr) | 11:41.23 |
| 110 Meter High Hurdles | Andrew Ghastine (Sr) | 18.18 |
| 110 Meter High Hurdles | Ben Rempe (Sr) | 18.23 |
| 110 Meter High Hurdles | Java Kazikhozhaev (Jr) | 18.88 |
| 110 Meter High Hurdles | Ryder Lakes (Jr) | 21.75 |
| 300 Meter IM Hurdles | Java Kazikhozhaev (Jr) | 42.09 |
| 300 Meter IM Hurdles | Andrew Ghastine (Sr) | 46.35 |
| 300 Meter IM Hurdles | Ben Rempe (Sr) | 47.11 |
| 400 Meter Relay | 47.06 | |
| 800 Meter Relay | 1:43.27 | |
| 1600 Meter Relay | 3:54.18 | |
| 3200 Meter Relay | 8:53.87 | |
| Shot Put | Nico Kushon (Jr) | 30'01.75" |
| Shot Put | Braeden Carney (Fr) | 28'09.00" |
| Shot Put | David Manning (Fr) | 26'08.50" |
| Shot Put | Evan Northrup (Fr) | 20'03.00" |
| Discus | Nico Kushon (Jr) | 95'05.00" |
| Discus | Braeden Carney (Fr) | 84'02.00" |
| Discus | David Manning (Fr) | 81'04.00" |
| Discus | Evan Northrup (Fr) | 46'05.00" |
| Long Jump | Java Kazikhozhaev (Jr) | 18'03.25" |
| Long Jump | Ryder Lakes (Jr) | 17'09.50" |
| Long Jump | Gavin Fox (So) | 17'09.00" |
| Long Jump | Ben Rempe (Sr) | 17'08.00" |
| Long Jump | Alex Holman (So) | 17'03.00" |
| High Jump | Isaiah Hinman (Fr) | 5'08.00" |
| High Jump | Ryder Lakes (Jr) | 5'06.00" |
| High Jump | Ben Rempe (Sr) | 5'04.00" |
| High Jump | Joel McSwain (Jr) | 5'02.00" |
| Pole Vault | Curtis Rempe (So) | 13'06.00" |
| Pole Vault | Isaiah Hinman (Fr) | 7'00.00" |

