
                
                                Cincinnati Country Day
                                Boys Track
                            
                        
                        
                        | Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST | 
| 100 Meter Dash | William Lothman (So) | 11.97 | 
| 100 Meter Dash | Ryan Coyle (Jr) | 12.14 | 
| 100 Meter Dash | David Fields (Fr) | 12.30 | 
| 100 Meter Dash | Luke Schnieber (Fr) | 12.46 | 
| 100 Meter Dash | Leon Hall (Fr) | 13.01 | 
| 200 Meter Dash | Ryan Coyle (Jr) | 24.36 | 
| 200 Meter Dash | William Lothman (So) | 24.38 | 
| 200 Meter Dash | David Fields (Fr) | 26.03 | 
| 200 Meter Dash | Zachary Vaughan (Jr) | 26.53 | 
| 400 Meter Dash | William Lothman (So) | 52.09 | 
| 400 Meter Dash | Pol Margarit-Borras (Fr) | 56.36 | 
| 800 Meter Run | Ben Graff (Jr) | 2:10.76 | 
| 800 Meter Run | Jack Monroe (Jr) | 2:16.08 | 
| 800 Meter Run | Morris Helmantel (So) | 2:18.58 | 
| 800 Meter Run | Nicholas Vredeveld (Jr) | 2:24.29 | 
| 1600 Meter Run | Morris Helmantel (So) | 4:57.97 | 
| 1600 Meter Run | Jack Monroe (Jr) | 5:27.72 | 
| 1600 Meter Run | Nicholas Vredeveld (Jr) | 5:31.17 | 
| 110 Meter High Hurdles | Donovan Gray (Jr) | 16.64 | 
| 300 Meter IM Hurdles | Donovan Gray (Jr) | 45.75 | 
| 300 Meter IM Hurdles | Luke Schnieber (Fr) | 48.64 | 
| 400 Meter Relay | 46.27 | |
| 800 Meter Relay | 1:43.04 | |
| 1600 Meter Relay | 3:49.62 | |
| 3200 Meter Relay | 9:01.78 | |
| Shot Put | Will Robinson (So) | 36'05.00" | 
| Discus | Will Robinson (So) | 98'03.00" | 
| Long Jump | Ryan Coyle (Jr) | 17'08.50" | 
| Long Jump | David Fields (Fr) | 17'01.50" | 
| High Jump | Levi Homan (Sr) | 5'03.00" | 
| Pole Vault | Luke Schnieber (Fr) | 14'07.00" | 

