

Liam Lahkia
- Summit Country Day
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2021 | Sophomore | 800 Meter Run | 2:24.40 |
| 2021 | Sophomore | 1600 Meter Run | 5:19.10 |
| 2021 | Sophomore | 3200 Meter Run | 12:01.40 |
| 2021 | Sophomore | Shot Put | 21'08.50" |
| 2022 | Junior | 800 Meter Run | 2:19.90 |
| 2022 | Junior | 1600 Meter Run | 5:09.85 |
| 2023 | Senior | 400 Meter Dash | 1:00.60 |
| 2023 | Senior | 800 Meter Run | 2:20.49 |

