Cincinnati Christian
Girls Volleyball

 
Results
Aug. 2023 OPPONENT RESULT RECORD
Sat. 19 Princeton W 25-17, 25-10, 25-13 1-0 (0-0)
Tue. 22 Roger Bacon L 25-11, 25-14, 25-15 1-1 (0-1)
Sat. 26 at Goshen W 21-25, 25-12, 25-19, 21-25, 15-9 2-1 (0-1)
Tue. 29 at Miami Valley Christian W 25-12, 28-26, 25-13 3-1 (0-1)
Thu. 31 Cincinnati Country Day W 25-5, 25-19, 25-15 4-1 (1-1)
Sep. 2023 OPPONENT RESULT RECORD
Tue. 5 at Summit Country Day L 25-10, 25-15, 25-13 4-2 (1-2)
Thu. 7 at Norwood W 25-8, 25-14, 25-10 5-2 (2-2)
Sat. 9 at Mariemont W 25-13, 25-14, 25-15 6-2 (2-2)
Tue. 12 Clermont Northeastern W 25-12, 25-19, 25-14 7-2 (2-2)
Thu. 14 Purcell Marian W 25-17, 25-4, 25-14 8-2 (3-2)
Sat. 16 at Hamilton W 22-25, 25-22, 25-23, 25-17 9-2 (3-2)
Tue. 19 at CHCA L 25-9, 25-22, 25-17 9-3 (3-3)
Thu. 21 at Roger Bacon L 25-12, 25-18, 25-17 9-4 (3-4)
Sat. 23 at Mt. Healthy W 25-7, 25-11, 25-1 10-4 (3-4)
Tue. 26 at Cincinnati Country Day L 14-25, 25-23, 25-21, 14-25, 15-13 10-5 (3-5)
Thu. 28 Summit Country Day L 25-11, 25-16, 25-13 10-6 (3-6)
Oct. 2023 OPPONENT RESULT RECORD
Mon. 2 at Northwest W 25-10, 25-6, 25-16 11-6 (3-6)
Tue. 3 Norwood W 25-9, 25-9, 25-4 12-6 (4-6)
Wed. 4 at CHCA L 25-15, 25-13, 25-20 12-7 (4-7)
Mon. 9 Batavia W 25-22, 25-16, 19-25, 25-17 13-7 (4-7)
Tue. 10 at Purcell Marian W 25-6, 25-8, 25-9 14-7 (5-7)
Thu. 12 at Seven Hills W 25-12, 26-24, 25-5 15-7 (5-7)
Mon. 16 at Felicity-Franklin W 25-10, 25-5, 25-13    Postseason 16-7 (5-7)
Wed. 18 at Legacy Christian Academy W 25-4, 25-3, 25-10    Postseason 17-7 (5-7)
Wed. 25 at Ripley-Union-Lewis-Huntington W 25-14, 25-10, 25-15    Postseason 18-7 (5-7)
Sat. 28 at Jackson Center L 25-12, 25-15, 25-14    Postseason 18-8 (5-7)

LaRosa's Bodey Custom Awards and Apparel