Purcell Marian
Girls Volleyball

 
Results
Aug. 2023 OPPONENT RESULT RECORD
Sat. 19 Ponitz W 25-20, 25-18, 25-7 1-0 (0-0)
Tue. 22 at Norwood L 25-18, 25-17, 21-25, 25-11 1-1 (0-1)
Thu. 24 at Northwest L 22-25, 25-18, 9-25, 25-22, 15-8 1-2 (0-1)
Sat. 26 at Walnut Hills L 25-13, 25-9, 25-7 1-3 (0-1)
Mon. 28 Cincinnati College Prep W 25-7, 25-12, 25-10 2-3 (0-1)
Thu. 31 Roger Bacon L 25-8, 25-3, 25-6 2-4 (0-2)
Sep. 2023 OPPONENT RESULT RECORD
Sat. 2 at St. Bernard-Elmwood Place W 25-21, 25-12, 25-15 3-4 (0-2)
Tue. 5 CHCA L 25-9, 25-6, 25-7 3-5 (0-3)
Thu. 7 at Cincinnati Country Day L 25-22, 20-25, 25-10, 25-19 3-6 (0-4)
Sat. 9 at DPCR W 25-10, 25-15, 25-10 4-6 (0-4)
Sat. 9 DePaul Cristo Rey W 25-10, 25-15, 25-10 5-6 (0-4)
Tue. 12 Summit Country Day L 25-9, 25-7, 25-6 5-7 (0-5)
Thu. 14 at Cincinnati Christian L 25-17, 25-4, 25-14 5-8 (0-6)
Tue. 19 Princeton L 25-23, 25-22, 25-18 5-9 (0-6)
Thu. 21 Norwood W 25-7, 25-12, 25-16 6-9 (1-6)
Tue. 26 at Roger Bacon L 25-6, 25-11, 25-3 6-10 (1-7)
Thu. 28 at CHCA L 25-8, 25-6, 25-7 6-11 (1-8)
Sat. 30 Middletown Christian L 25-20, 25-14, 25-18 6-12 (1-8)
Oct. 2023 OPPONENT RESULT RECORD
Tue. 3 Cincinnati Country Day L 25-17, 25-23, 25-21 6-13 (1-9)
Thu. 5 at Summit Country Day L 25-4, 25-7, 25-2 6-14 (1-10)
Tue. 10 Cincinnati Christian L 25-6, 25-8, 25-9 6-15 (1-11)
Thu. 12 at Mt. Healthy Score Not Reported 6-15 (1-11)

LaRosa's Bodey Custom Awards and Apparel