Norwood
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Kevin English 20 18.4 7.4 2.5 2.4 1.1 0.9 2.5 0.0 49.8 46.1 32.8
Tyreq Palmer 19 9.0 3.8 1.6 2.4 0.7 0.7 0.1 0.0 49.6 48.1 38.7
MJ Gabbard 20 8.8 1.8 1.5 1.3 1.2 0.7 0.1 0.0 37.0 53.3 33.8
Mason Gabbard 1 6.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 50.0
Mason Winchester 20 5.2 1.6 2.3 1.5 1.5 1.1 0.1 0.0 36.3 73.1 38.0
Eli Partin 20 5.0 2.9 0.5 1.6 0.3 0.7 0.2 0.0 46.3 54.5 24.1
Jordin Evans 20 4.5 5.8 0.9 1.6 0.6 0.8 0.6 0.0 50.0 30.3 100.0
Landen Brown 17 1.8 1.0 0.5 0.5 0.9 0.8 0.0 0.0 35.5 47.4 0.0
Dillon Jones 20 1.6 0.6 1.0 2.0 0.5 0.5 0.0 0.0 38.5 33.3 36.8
Quenterrius Jemison 1 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0 0.0
Ryan Peter 9 0.4 2.2 0.9 0.8 1.1 0.3 0.3 0.0 16.7 0.0 0.0
Team Averages 20 54.4 25.4 10.9 13.2 0.8 6.1 3.7 0.0 44.6 47.2 33.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Kevin English 20 147 295 53 115 20 61 367 30 118 148 50 47 18 50 0
Tyreq Palmer 19 67 135 13 27 24 62 171 22 50 72 30 45 13 2 0
MJ Gabbard 20 60 162 8 15 48 142 176 7 28 35 29 25 13 1 0
Mason Gabbard 1 2 4 0 0 2 4 6 0 0 0 1 0 0 0 0
Mason Winchester 20 33 91 19 26 19 50 104 5 26 31 46 30 22 1 0
Eli Partin 20 37 80 18 33 7 29 99 20 37 57 9 31 14 4 0
Jordin Evans 20 39 78 10 33 1 1 89 47 68 115 18 31 16 12 0
Landen Brown 17 11 31 9 19 0 10 31 7 10 17 8 9 13 0 0
Dillon Jones 20 10 26 4 12 7 19 31 0 12 12 19 39 9 0 0
Quenterrius Jemison 1 0 1 1 4 0 0 1 1 0 1 0 0 0 0 0
Ryan Peter 9 2 12 0 2 0 7 4 2 18 20 8 7 3 3 0
Team Totals 20 408 915 135 286 128 385 1087 141 367 508 218 264 121 73 0