Clark Montessori
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Marcus Murray 19 15.2 4.4 2.1 3.2 0.6 2.2 0.2 1.8 38.4 54.2 25.0
Jordan Curry 22 9.5 1.8 1.7 4.0 0.4 1.7 0.0 1.4 31.3 62.5 25.7
Jakari Parker 22 7.1 5.7 1.3 2.6 0.5 1.2 0.2 2.1 27.5 59.5 16.4
Jonah Mason 22 4.2 5.0 0.7 1.6 0.4 0.6 0.1 2.0 33.9 45.7 0.0
Daven Gibson 21 3.3 2.5 0.9 2.9 0.3 0.9 0.2 2.6 30.7 54.2 14.3
Jahkiren Oliver 21 1.8 1.8 0.9 1.3 0.7 1.5 0.0 2.8 27.5 22.7 16.7
Marcus Cook 15 1.7 2.9 0.8 1.1 0.7 1.1 0.0 1.6 28.6 62.5 0.0
Terrance Malone 19 0.8 1.0 0.1 0.2 0.3 0.6 0.1 0.2 40.0 75.0 50.0
Demario Griffin 17 0.5 0.4 0.2 0.3 0.6 0.2 0.0 0.7 100.0 0.0 100.0
Damien Thornton 19 0.1 1.1 0.0 0.4 0.0 0.1 0.5 0.6 33.3 0.0 0.0
Jeremiah Powell 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 22 41.1 24.8 7.9 16.5 0.5 9.2 1.2 14.6 32.9 53.0 22.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Marcus Murray 19 119 310 26 48 25 100 289 31 52 83 39 61 42 4 34
Jordan Curry 22 75 240 30 48 29 113 209 15 25 40 38 88 37 0 31
Jakari Parker 22 61 222 25 42 10 61 157 40 86 126 29 57 27 5 47
Jonah Mason 22 38 112 16 35 0 6 92 51 59 110 16 36 14 3 45
Daven Gibson 21 27 88 13 24 2 14 69 15 38 53 18 61 19 4 55
Jahkiren Oliver 21 14 51 5 22 4 24 37 13 24 37 18 27 31 0 58
Marcus Cook 15 10 35 5 8 0 1 25 22 21 43 12 17 16 0 24
Terrance Malone 19 6 15 3 4 1 2 16 10 9 19 1 4 11 1 3
Demario Griffin 17 4 4 0 1 1 1 9 2 4 6 3 5 3 0 12
Damien Thornton 19 1 3 0 0 0 0 2 5 16 21 0 8 2 9 12
Jeremiah Powell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 22 355 1080 123 232 72 322 905 207 339 546 174 364 202 26 321