
 
                
                                Purcell Marian
                                Boys Basketball
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Nov. 2022 | OPPONENT | RESULT | RECORD | 
| Tue. 29 | at Summit Country Day | L 54-42 | 0-1 (0-1) | 
| Dec. 2022 | OPPONENT | RESULT | RECORD | 
| Fri. 2 | Norwood | W 71-65 | 1-1 (1-1) | 
| Tue. 6 | Hughes | L 55-53 | 1-2 (1-1) | 
| Sat. 10 | New Richmond | W 56-55 | 2-2 (1-1) | 
| Tue. 13 | at Trotwood | L 84-45 | 2-3 (1-1) | 
| Fri. 16 | at Roger Bacon | L 60-34 | 2-4 (1-2) | 
| Tue. 20 | CHCA | L 67-57 | 2-5 (1-3) | 
| Thu. 22 | at Williamsburg | L 54-34 | 2-6 (1-3) | 
| Tue. 27 | Middletown | L 69-46 | 2-7 (1-3) | 
| Wed. 28 | at Clermont Northeastern | L 57-34 | 2-8 (1-3) | 
| Fri. 30 | Fenwick | L 48-29 | 2-9 (1-3) | 
| Jan. 2023 | OPPONENT | RESULT | RECORD | 
| Tue. 3 | North College Hill | W 58-40 | 3-9 (2-3) | 
| Fri. 6 | at Clark Montessori | W 45-40 | 4-9 (3-3) | 
| Tue. 10 | at Norwood | W 65-58 | 5-9 (4-3) | 
| Fri. 13 | Summit Country Day | L 50-41 | 5-10 (4-4) | 
| Tue. 24 | Roger Bacon | W 42-40 | 6-10 (5-4) | 
| Fri. 27 | at CHCA | L 70-45 | 6-11 (5-5) | 
| Tue. 31 | McNicholas | L 51-46 | 6-12 (5-5) | 
| Feb. 2023 | OPPONENT | RESULT | RECORD | 
| Sat. 4 | La Salle | Canceled | 6-12 (5-5) | 
| Tue. 7 | at Moeller | L 51-37 | 6-13 (5-5) | 
| Wed. 8 | at North College Hill | W 56-52 | 7-13 (6-5) | 
| Fri. 10 | Clark Montessori | W 55-40 | 8-13 (7-5) | 
| Mon. 20 | at Madeira | L 51-50 Postseason | 8-14 (7-5) | 

