

Karley Michel
- Summit Country Day
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2021 | Junior | 400 Meter Dash | 1:12.20 |
| 2021 | Junior | 800 Meter Run | 2:53.62 |
| 2021 | Junior | 1600 Meter Run | 6:08.80 |
| 2021 | Junior | 3200 Meter Run | 13:00.65 |
| 2022 | Senior | 400 Meter Dash | 1:05.70 |
| 2022 | Senior | 1600 Meter Run | 6:17.00 |
| 2022 | Senior | 3200 Meter Run | 13:48.63 |

