

Siena Cutforth
- Summit Country Day
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2021 | Junior | 400 Meter Dash | 1:10.50 |
| 2021 | Junior | 800 Meter Run | 2:03.92 |
| 2021 | Junior | 1600 Meter Run | 5:39.50 |
| 2021 | Junior | 3200 Meter Run | 12:25.94 |
| 2022 | Senior | 400 Meter Dash | 1:11.70 |
| 2022 | Senior | 800 Meter Run | 2:45.00 |
| 2022 | Senior | 1600 Meter Run | 5:57.31 |
| 2022 | Senior | 3200 Meter Run | 13:20.05 |
| 2022 | Senior | Shot Put | 16'10.50" |
| 2022 | Senior | Discus | 39'04.00" |

