

Boys Track - All Conference
Awards | |||
---|---|---|---|
AWARD | NAME | SCHOOL | |
Coach of the Year | Kim Horning | Summit Country Day | |
Runner of the Year | Matthew Shuler | Summit Country Day | |
Field Athlete of the Year | Luc Bonomo | Cincinnati Country Day |
First Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
Matthew Shuler | Summit Country Day | 100 Meter Dash |
Matthew Shuler | Summit Country Day | 200 Meter Dash |
Matthew Shuler | Summit Country Day | 400 Meter Dash |
Micah Katz | Cincinnati Christian | 800 Meter Run |
Andrew Barhorst | Summit Country Day | 1600 Meter Run |
William McLane | Summit Country Day | 3200 Meter Run |
Timyone Andrew | Roger Bacon | 110 Meter High Hurdles |
Jonathan Davis | North College Hill | 300 Meter IM Hurdles |
Drew Lewis JahMal Hutsell Christian Walker Charles Hawkins |
Roger Bacon | 400 Meter Relay |
Matthew Cardwell Noah Neu Jacon Parnell Caleb Settimo |
Cincinnati Christian | 800 Meter Relay |
Luke Bulla Grant Desch Oren Jenkins Hudson Ritch |
Summit Country Day | 1600 Meter Relay |
Micah Katz Aidan Bonn Christian Olson Garrett Hesselgesser |
Cincinnati Christian | 3200 Meter Relay |
Mercer Luniewski | CHCA | Shot Put |
Simeon Newsome | Clark Montessori | Discus |
Luc Bonomo | Cincinnati Country Day | Long Jump |
Luc Bonomo | Cincinnati Country Day | High Jump |
Brendan Murphy | CHCA | Pole Vault |