Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Everett Rinaldi (Jr), Seven Hills 20 24 23 71 98 0.245 67 0.684
2. Andrew Pavlisko (Sr), Cincinnati Country Day 11 12 16 40 0 0.000 0 0.000
3. Sebastian Wright (Sr), Norwood 8 2 11 15 0 0.000 0 0.000
4. Leo Weller (Sr), Seven Hills 20 23 10 56 53 0.434 26 0.491
5. Hayden Kintner (Jr), Summit Country Day 21 4 9 17 33 0.121 19 0.576
6. Lucas De Alarcon (Sr), Cincinnati Country Day 11 14 7 35 0 0.000 0 0.000
6. Esteban Reyes Samano (Sr), Norwood 10 7 7 21 0 0.000 0 0.000
6. Jake Snyder (Jr), Roger Bacon 6 2 7 11 0 0.000 0 0.000
9. Drew Adams (Fr), CHCA 16 14 6 34 85 0.165 57 0.671
9. Charlie Bridge (Sr), Summit Country Day 22 3 6 12 40 0.075 20 0.500
9. TJ LaMacchia (Sr), Summit Country Day 20 9 6 24 55 0.164 31 0.564
9. Izzy Rawlings (Sr), Summit Country Day 22 11 6 28 71 0.155 35 0.493
9. Aryan Reddy (Jr), Seven Hills 20 4 6 14 37 0.108 21 0.568
9. Anders Saling (Sr), Clark Montessori 7 9 6 24 0 0.000 0 0.000
15. Riley Carman (Sr), Norwood 6 3 5 11 0 0.000 0 0.000
15. Xander Mays (Sr), Cincinnati Christian 15 5 5 15 20 0.250 14 0.700
15. Graham Metz (Jr), Norwood 15 27 5 59 0 0.000 0 0.000
15. Tyler Rude (Sr), Purcell Marian 8 7 5 19 0 0.000 0 0.000
15. Siddha Shah (Sr), Seven Hills 20 0 5 5 2 0.000 0 0.000
20. Jonah Cogan (Fr), Clark Montessori 3 2 4 8 0 0.000 0 0.000
20. Alex Ervin (So), Roger Bacon 6 5 4 14 0 0.000 0 0.000
20. Logan Gould (Sr), CHCA 16 4 4 12 67 0.060 34 0.507
20. Brenden Hamilton (Jr), Summit Country Day 22 9 4 22 36 0.250 25 0.694
20. Pol Margarit Borras (So), Cincinnati Country Day 5 1 4 6 0 0.000 0 0.000
20. Bayron Matias (So), Norwood 8 8 4 20 0 0.000 0 0.000
20. Royce McKenzie (So), CHCA 13 5 4 14 36 0.139 26 0.722
20. Rex Shaffer (Sr), Seven Hills 15 3 4 10 8 0.375 5 0.625
20. Davion Washington (So), Seven Hills 18 7 4 18 25 0.280 13 0.520
20. Christopher Wolf (Jr), CHCA 15 3 4 10 39 0.077 26 0.667
30. Shane Akers (Sr), Cincinnati Country Day 2 3 3 9 0 0.000 0 0.000
30. Noah Clark (Sr), Seven Hills 18 1 3 5 6 0.167 1 0.167
30. Matias Davalos (Sr), Cincinnati Christian 15 12 3 27 22 0.545 14 0.636
30. Grant Desch (Sr), Summit Country Day 12 0 3 3 2 0.000 0 0.000
30. Mitch Elsass (Sr), Roger Bacon 3 0 3 3 0 0.000 0 0.000
30. Josh Hill (Sr), Clark Montessori 4 4 3 11 0 0.000 0 0.000
30. Caleb Hinton (Jr), Norwood 3 0 3 3 0 0.000 0 0.000
30. Lucas Petren (Jr), Seven Hills 19 0 3 3 14 0.000 4 0.286
30. Andrew Schneider (So), Roger Bacon 5 3 3 9 0 0.000 0 0.000
30. Carson Settimo (Sr), Cincinnati Christian 15 1 3 5 3 0.333 3 1.000
30. Casey Sewall (Sr), Purcell Marian 7 15 3 33 0 0.000 0 0.000
41. Nick Cohen (Sr), Seven Hills 19 1 2 4 14 0.071 5 0.357
41. Caleb Fulton (So), Roger Bacon 4 5 2 12 0 0.000 0 0.000
41. Jose Gutierrez (So), Norwood 3 2 2 6 0 0.000 0 0.000
41. Marcel Huguet (So), Summit Country Day 21 1 2 4 16 0.063 5 0.313
41. Cash Johnson (So), Norwood 3 1 2 4 0 0.000 0 0.000
41. Alvaro Llop Cuadros (Jr), Clark Montessori 2 0 2 2 0 0.000 0 0.000
41. Gabe Lockhart (Jr), Clark Montessori 3 4 2 10 0 0.000 0 0.000
41. Noah Lockhart (Fr), Clark Montessori 5 4 2 10 0 0.000 0 0.000
41. Carter Lund (Fr), Summit Country Day 19 3 2 8 14 0.214 9 0.643
41. Alan Nolasco Deleon (Sr), Norwood 2 1 2 4 0 0.000 0 0.000
41. Griffin Osher (So), Seven Hills 20 1 2 4 5 0.200 4 0.800
41. Nate Paumier (Jr), Cincinnati Country Day 7 7 2 16 0 0.000 0 0.000
41. David Ray (Jr), Summit Country Day 22 1 2 4 11 0.091 4 0.364
41. Carson Reed (Sr), Cincinnati Christian 5 2 2 6 3 0.667 2 0.667
41. Sumner Shroyer (Sr), Summit Country Day 22 0 2 2 10 0.000 3 0.300
56. Ethan Blatt (Sr), Seven Hills 8 2 1 5 3 0.667 3 1.000
56. Ryan Brackett (Jr), Seven Hills 14 0 1 1 3 0.000 3 1.000
56. Beckett Ceron (Fr), Seven Hills 12 1 1 3 2 0.500 1 0.500
56. Eli Cogan (Sr), Seven Hills 21 0 1 1 0 0.000 0 0.000
56. Will Deimer (Sr), Cincinnati Country Day 2 1 1 3 0 0.000 0 0.000
56. Max Ehlers (Sr), CHCA 2 0 1 1 1 0.000 0 0.000
56. Chase Ellis (Jr), Cincinnati Christian 15 1 1 3 3 0.333 1 0.333
56. Ismael Espinoza (Sr), Purcell Marian 2 2 1 5 0 0.000 0 0.000
56. Khingston Ferguson (So), Purcell Marian 1 0 1 1 0 0.000 0 0.000
56. Austin Fry (Fr), Summit Country Day 13 0 1 1 2 0.000 1 0.500
56. Ricardo Galvon (Sr), Norwood 1 1 1 3 0 0.000 0 0.000
56. Ben Graff (Jr), Cincinnati Country Day 1 0 1 1 0 0.000 0 0.000
56. Avery Greer (Sr), Norwood 1 1 1 3 0 0.000 0 0.000
56. Dhulf Hasan (Sr), Clark Montessori 1 2 1 5 0 0.000 0 0.000
56. Nolan Hentz (Sr), Seven Hills 19 0 1 1 2 0.000 1 0.500
56. Landen Insprucker (Jr), Norwood 15 1 1 3 0 0.000 0 0.000
56. Brian Jung (Sr), CHCA 5 2 1 5 9 0.222 5 0.556
56. Jean-Marie Kipkosgei (So), Roger Bacon 3 3 1 7 0 0.000 0 0.000
56. Canaan Lewis (So), Clark Montessori 2 2 1 5 0 0.000 0 0.000
56. Michael Packard (Jr), CHCA 11 1 1 3 39 0.026 27 0.692
56. Nick Patel (Jr), Seven Hills 17 0 1 1 0 0.000 0 0.000
56. Mac Reed (So), Cincinnati Christian 15 0 1 1 0 0.000 0 0.000
56. Jack Riley (Sr), Summit Country Day 22 0 1 1 4 0.000 1 0.250
56. Daniel Sgro Plaut (Sr), Cincinnati Country Day 1 0 1 1 0 0.000 0 0.000
56. Angel Umanzor Rivera (Fr), Norwood 3 2 1 5 0 0.000 0 0.000
56. Kavan Vadivelu (Jr), Seven Hills 14 3 1 7 15 0.200 7 0.467
56. Nicholas Vredeveld (Jr), Cincinnati Country Day 2 1 1 3 0 0.000 0 0.000
56. Christian Zelaya (Sr), Clark Montessori 1 0 1 1 0 0.000 0 0.000
LaRosa's Bodey Custom Awards and Apparel