
Boys Soccer - Game Statistics
Tuesday, October 3, 2023
|
|
| Cincinnati Christian | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Paxton Ball (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kolby Bosse (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Elijah Bostrom (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Steven Burton (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Matias Davalos (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chase Ellis (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb Glenn (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Stuart King (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Xander Mays (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Benjamin Miley (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jeffrey Norton (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lucas Portwine (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Settimo (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Michael Willis (Jr) | 7 | 5 | 0.417 | 0.0 | |
| Team | 7 | 5 | 0.417 | 0.0 |
| Summit Country Day | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Charlie Bridge (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Tommy DeRoussel (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grant Desch (Sr) | 0 | 3 | 3 | 0 | 0.000 | 0 | 0.000 |
| Ben Dobelhoff (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Austin Fry (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brenden Hamilton (Jr) | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 |
| Marcel Huguet (So) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Hayden Kintner (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Owen Kohlhepp (Sr) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| TJ LaMacchia (Sr) | 2 | 1 | 5 | 6 | 0.333 | 4 | 0.667 |
| Carter Lund (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Patino (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Izzy Rawlings (Sr) | 0 | 2 | 2 | 6 | 0.000 | 1 | 0.167 |
| David Ray (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jack Riley (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Davis Sang (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sumner Shroyer (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hamilton Uhl (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Elijah Warner (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Quin Zawaly (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 7 | 7 | 21 | 23 | 0.304 | 11 | 0.478 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Joaquin Beatty (Sr) | 0 | 2 | 1.000 | 0.5 | |
| Tarek Hasan (Sr) | 0 | 1 | 1.000 | 0.5 | |
| Team | 0 | 3 | 1.000 | 1.0 |
Cincinnati Christian
Summit Country Day