Boys Soccer - Game Statistics

Thursday, September 7, 2023

  Seven Hills
 
2
   Taylor
 
0


Seven Hills
Offense G A PTS SH SH% SOG SOG%
Liam Bardon (Jr) 0 0 0 1 0.000 0 0.000
Ryan Brackett (Jr) 0 0 0 0 0.000 0 0.000
Beckett Ceron (Fr) 0 0 0 0 0.000 0 0.000
Rhys Ceron (So) 0 0 0 1 0.000 1 1.000
Noah Clark (Sr) 0 0 0 0 0.000 0 0.000
Nick Cohen (Sr) 0 0 0 0 0.000 0 0.000
Santiago Dreher (Fr) 0 0 0 0 0.000 0 0.000
Nolan Hentz (Sr) 0 0 0 0 0.000 0 0.000
Griffin Osher (So) 0 0 0 0 0.000 0 0.000
Nick Patel (Jr) 0 0 0 0 0.000 0 0.000
Lucas Petren (Jr) 0 0 0 0 0.000 0 0.000
Aryan Reddy (Jr) 0 0 0 2 0.000 1 0.500
Everett Rinaldi (Jr) 0 1 1 6 0.000 4 0.667
Miles Rizor (So) 0 0 0 0 0.000 0 0.000
Siddha Shah (Sr) 0 0 0 0 0.000 0 0.000
Davion Washington (So) 0 0 0 1 0.000 0 0.000
Leo Weller (Sr) 2 1 5 3 0.667 3 1.000
Team 2 2 6 14 0.143 9 0.643

Defense GA SV SV% SHO  
Eli Cogan (Sr) 0 5 1.000 1.0  
Team 0 5 1.000 1.0  


Taylor
Offense G A PTS SH SH% SOG SOG%
Joey Elsen (Jr) 0 0 0 0 0.000 0 0.000
Cooper Faust (Fr) 0 0 0 0 0.000 0 0.000
Brayden Gratz (So) 0 0 0 0 0.000 0 0.000
Zach Grau (Sr) 0 0 0 2 0.000 0 0.000
James Hall (Sr) 0 0 0 0 0.000 0 0.000
Ben Herrmann (Sr) 0 0 0 0 0.000 0 0.000
Kyle Herrmann (Sr) 0 0 0 0 0.000 0 0.000
Corey McAdams (Sr) 0 0 0 0 0.000 0 0.000
Josh Paff (Jr) 0 0 0 0 0.000 0 0.000
Nick Paff (Jr) 0 0 0 0 0.000 0 0.000
James Parker (So) 0 0 0 0 0.000 0 0.000
Nick Ream (So) 0 0 0 1 0.000 1 1.000
Jaxson Snell (Jr) 0 0 0 0 0.000 0 0.000
Sam Thompson (Sr) 0 0 0 1 0.000 1 1.000
Luke Weis (Sr) 0 0 0 2 0.000 2 1.000
Team 0 0 0 6 0.000 4 0.667

Defense GA SV SV% SHO  
Luke Brockhoff (Jr) 2 12 0.857 0.0  
Brayden Schmitt (So) 0 0 0.000 0.0  
Team 2 12 0.857 0.0