Boys Soccer - Game Statistics

Thursday, September 8, 2022

  Deer Park
 
0
   CHCA
 
3


Deer Park
Offense G A PTS SH SH% SOG SOG%
Sam Carlisle (Jr) 0 0 0 1 0.000 1 1.000
Devin Fairbanks (So) 0 0 0 0 0.000 0 0.000
Johnny Galeano (Sr) 0 0 0 1 0.000 1 1.000
Owen Harris (Fr) 0 0 0 0 0.000 0 0.000
Chris Hill (Fr) 0 0 0 0 0.000 0 0.000
Ryan Hutchinson (Jr) 0 0 0 0 0.000 0 0.000
Carter Kemmeter (Fr) 0 0 0 0 0.000 0 0.000
Adriel Kinney (So) 0 0 0 1 0.000 1 1.000
Julian Ramirez (Jr) 0 0 0 0 0.000 0 0.000
Collin Schneeman (So) 0 0 0 0 0.000 0 0.000
Cenzo Serger (So) 0 0 0 1 0.000 1 1.000
Ethan Thomas (So) 0 0 0 0 0.000 0 0.000
Levi Troxell (Sr) 0 0 0 1 0.000 1 1.000
Team 0 0 0 5 0.000 5 1.000

Defense GA SV SV% SHO  
Robbie Fischer (Sr) 0 0 0.000 0.0  
Anthony Stewart (Sr) 3 3 0.500 0.0  
Team 3 3 0.500 0.0  


CHCA
Offense G A PTS SH SH% SOG SOG%
Lucas Brock (So) 0 1 1 3 0.000 1 0.333
Logan Gould (Jr) 0 0 0 4 0.000 1 0.250
Brian Jung (Jr) 1 0 2 1 1.000 1 1.000
Royce McKenzie (Fr) 1 0 2 1 1.000 1 1.000
Colin Michel (Fr) 0 0 0 1 0.000 0 0.000
Brady Nix (Sr) 1 1 3 5 0.200 4 0.800
Michael Packard (So) 0 0 0 3 0.000 1 0.333
Sam Saxby (So) 0 0 0 1 0.000 1 1.000
Wiliam Saxby (Sr) 0 0 0 3 0.000 0 0.000
Christopher Wolf (So) 0 0 0 1 0.000 0 0.000
Team 3 2 8 23 0.130 10 0.435

Defense GA SV SV% SHO  
Tyler Gage (Sr) 0 2 1.000 1.0  
Team 0 2 1.000 1.0