

Boys Lacrosse - Game Statistics
Wednesday, May 24, 2023
|
|
CHCA | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
James Doyle (Sr) | 0 | 0 | 3 | 0 | 0 | 0 |
Grant Huffstetler (Jr) | 0 | 0 | 0 | 1 | 0 | 0 |
Ryan Hurry (So) | 0 | 0 | 2 | 0 | 0 | 0 |
Colin Juffer (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
Jonah Lang (Sr) | 7 | 0 | 5 | 0 | 0 | 0 |
Brady Nix (Sr) | 1 | 0 | 11 | 18 | 2 | 0 |
Will Oberson (Jr) | 0 | 0 | 3 | 0 | 0 | 0 |
Reno Roehm (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
Will Saxby (Sr) | 1 | 2 | 0 | 0 | 0 | 0 |
Ben Smith (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
Jackson Vest (So) | 0 | 0 | 6 | 0 | 1 | 0 |
Nick Wilkowski (Sr) | 0 | 1 | 4 | 0 | 0 | 0 |
Leydn Yankoff (Sr) | 0 | 0 | 3 | 0 | 0 | 0 |
Team | 9 | 3 | 41 | 19 | 3 | 0 |
Defense | SV | |
---|---|---|
Austin Aspenwall (So) | 9 | |
Team | 9 |
Mariemont |
---|
No stats available |