

Boys Lacrosse - Game Statistics
Monday, May 22, 2023
|
|
CHCA | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Paul Collins (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
James Doyle (Sr) | 0 | 0 | 3 | 0 | 0 | 0 |
Grant Huffstetler (Jr) | 0 | 1 | 1 | 2 | 0 | 0 |
Ryan Hurry (So) | 0 | 0 | 0 | 0 | 1 | 0 |
Jonah Lang (Sr) | 4 | 6 | 3 | 0 | 0 | 0 |
Brady Nix (Sr) | 0 | 0 | 9 | 13 | 0 | 0 |
Reno Roehm (Jr) | 0 | 0 | 3 | 0 | 0 | 0 |
Will Saxby (Sr) | 6 | 1 | 1 | 0 | 2 | 0 |
Ben Smith (Sr) | 0 | 0 | 1 | 0 | 1 | 0 |
Jackson Vest (So) | 0 | 0 | 2 | 0 | 2 | 0 |
Ryan Wells (Jr) | 0 | 0 | 1 | 0 | 1 | 0 |
Nick Wilkowski (Sr) | 1 | 0 | 3 | 0 | 0 | 0 |
Leydn Yankoff (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
Team | 11 | 8 | 30 | 15 | 7 | 0 |
Defense | SV | |
---|---|---|
Austin Aspenwall (So) | 3 | |
Team | 3 |
Indian Hill |
---|
No stats available |