Boys Lacrosse - Game Statistics

Tuesday, May 16, 2023

  CHCA
 
15
   Cincinnati Country Day
 
3


CHCA
Offense G A GB DC CT INT
Tobi Aina (Jr) 0 0 0 0 1 0
Paul Collins (Sr) 0 1 1 0 0 0
James Doyle (Sr) 0 0 1 0 0 0
Ryan Hurry (So) 0 0 1 0 0 0
John Irwin (So) 1 0 3 0 0 0
Colin Juffer (Sr) 0 0 4 0 3 0
Jonah Lang (Sr) 10 0 10 0 2 0
Brady Nix (Sr) 0 0 6 9 1 0
Colin Papp (Sr) 0 0 1 2 0 0
Reno Roehm (Jr) 0 0 7 0 4 0
Ryder Roehm (Fr) 1 0 0 0 0 0
Will Saxby (Sr) 1 3 5 0 0 0
Ben Smith (Sr) 0 0 1 0 0 0
Brett Throndsen (So) 0 0 2 0 0 0
Jackson Vest (So) 0 1 8 0 7 0
Ryan Wells (Jr) 0 0 2 0 0 0
Nick Wilkowski (Sr) 2 4 5 0 1 0
Micah Wissman (Jr) 0 0 1 3 0 0
Leydn Yankoff (Sr) 0 0 1 0 1 0
Sanders Zhang (Sr) 0 0 3 0 0 0
Team 15 9 62 14 20 0

Defense SV  
Austin Aspenwall (So) 3  
Team 3  


Cincinnati Country Day
Offense G A GB DC CT INT
Ryan Coyle (So) 0 0 4 0 1 0
Teagen Davis (So) 0 0 5 0 4 0
Lucas Donahue (Fr) 0 0 2 0 0 0
Michael Donahue (Sr) 0 0 3 0 5 0
Robert Kreidler (Jr) 2 0 0 0 0 0
Titan McMullen (Sr) 1 2 1 0 0 0
Jude Raterman (So) 0 0 1 0 0 0
Alex Reaves (Jr) 0 0 1 0 0 0
John Salazar (Fr) 0 0 1 4 0 0
Simon Smyth (So) 0 1 3 0 1 0
Noah Webb (Sr) 0 0 3 0 0 0
Carson Yackey (Jr) 0 0 3 0 0 0
Team 3 3 27 4 11 0

Defense SV  
Carson Yackey (Jr) 33  
Team 33