

Boys Lacrosse - Game Statistics
Monday, April 24, 2023
|
|
Seven Hills | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Nico Berger (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
Elias Butress (Sr) | 0 | 0 | 1 | 0 | 1 | 0 |
Jai Chaudhary (Sr) | 2 | 1 | 5 | 0 | 1 | 0 |
Mike Colizza (Jr) | 0 | 0 | 1 | 7 | 0 | 0 |
Eli Debuys (Jr) | 0 | 0 | 1 | 0 | 1 | 0 |
Gabe Dorsch (Sr) | 0 | 0 | 2 | 0 | 2 | 0 |
Billy Good (Jr) | 2 | 1 | 2 | 0 | 0 | 0 |
Jack Good (Sr) | 2 | 0 | 4 | 0 | 1 | 0 |
Paul Gubanich (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
Charlie Mullin (Jr) | 1 | 0 | 2 | 0 | 0 | 0 |
John Mullin (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
Miles Rizor (Fr) | 1 | 0 | 1 | 0 | 0 | 0 |
Kye Uchiyama (Sr) | 1 | 0 | 2 | 0 | 0 | 0 |
Team | 9 | 2 | 25 | 7 | 6 | 0 |
Defense | SV | |
---|---|---|
Elias Butress (Sr) | 6 | |
Team | 6 |
Talawanda |
---|
No stats available |