

Boys Lacrosse - Game Statistics
Monday, April 3, 2023
|
|
Seven Hills | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Jai Chaudhary (Sr) | 1 | 0 | 2 | 0 | 1 | 0 |
Mike Colizza (Jr) | 0 | 0 | 8 | 7 | 0 | 0 |
Eli Debuys (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
Gabe Dorsch (Sr) | 0 | 0 | 5 | 0 | 3 | 0 |
Will Gabriel (Sr) | 1 | 0 | 3 | 0 | 0 | 0 |
Billy Good (Jr) | 0 | 0 | 2 | 0 | 0 | 0 |
Jack Good (Sr) | 0 | 0 | 11 | 0 | 2 | 0 |
Paul Gubanich (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
Caleb Katz (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
Charlie Mullin (Jr) | 1 | 0 | 3 | 0 | 1 | 0 |
John Mullin (Sr) | 0 | 0 | 2 | 0 | 1 | 0 |
Miles Rizor (Fr) | 1 | 0 | 2 | 0 | 0 | 0 |
Kai Simpson (Sr) | 0 | 0 | 3 | 0 | 2 | 0 |
Kye Uchiyama (Sr) | 1 | 1 | 3 | 0 | 1 | 0 |
Felipe Valclivia (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
Team | 5 | 1 | 48 | 7 | 11 | 0 |
Defense | SV | |
---|---|---|
Elias Butress (Sr) | 9 | |
Team | 9 |
Edgewood |
---|
No stats available |