

Boys Lacrosse - Game Statistics
Monday, April 24, 2023
|
|
Cincinnati Country Day | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Teagen Davis (So) | 0 | 1 | 6 | 0 | 1 | 0 |
Lucas Donahue (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Donahue (Sr) | 0 | 0 | 4 | 0 | 4 | 0 |
Robert Kreidler (Jr) | 0 | 0 | 2 | 0 | 3 | 0 |
Titan McMullen (Sr) | 1 | 0 | 0 | 0 | 0 | 0 |
Jude Raterman (So) | 0 | 0 | 3 | 0 | 1 | 0 |
Alex Reaves (Jr) | 0 | 0 | 1 | 0 | 3 | 0 |
John Salazar (Fr) | 0 | 0 | 4 | 3 | 2 | 0 |
Simon Smyth (So) | 0 | 0 | 3 | 0 | 0 | 0 |
Lee Thomas (So) | 1 | 0 | 3 | 0 | 0 | 0 |
Carson Yackey (Jr) | 0 | 0 | 4 | 0 | 0 | 0 |
Team | 2 | 1 | 31 | 3 | 14 | 0 |
Defense | SV | |
---|---|---|
Carson Yackey (Jr) | 21 | |
Team | 21 |
Covington Catholic |
---|
No stats available |