

Boys Lacrosse - Game Statistics
Wednesday, May 3, 2023
|
|
CHCA | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Tobi Aina (Jr) | 0 | 0 | 0 | 0 | 1 | 0 |
Paul Collins (Sr) | 0 | 0 | 1 | 0 | 1 | 0 |
Sam Flagel (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Gillis (So) | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Hurry (So) | 3 | 1 | 2 | 0 | 0 | 0 |
John Irwin (So) | 1 | 0 | 3 | 0 | 0 | 0 |
Colin Juffer (Sr) | 0 | 0 | 2 | 0 | 4 | 0 |
Jonah Lang (Sr) | 4 | 5 | 11 | 0 | 2 | 0 |
Baraill Miller (Fr) | 0 | 0 | 2 | 0 | 0 | 0 |
Brady Nix (Sr) | 0 | 3 | 5 | 7 | 0 | 0 |
Will Oberson (Jr) | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell Rottinghaus (Fr) | 0 | 0 | 1 | 0 | 1 | 0 |
Kyle Russell (Fr) | 0 | 0 | 0 | 1 | 0 | 0 |
Will Saxby (Sr) | 4 | 3 | 5 | 0 | 1 | 0 |
Blake Sisney (So) | 0 | 0 | 1 | 0 | 0 | 0 |
Ben Smith (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
Brett Throndsen (So) | 1 | 0 | 2 | 0 | 0 | 0 |
Jackson Vest (So) | 0 | 0 | 10 | 0 | 6 | 0 |
Ryan Wells (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Wilkowski (Sr) | 1 | 0 | 1 | 0 | 0 | 0 |
Micah Wissman (Jr) | 0 | 0 | 0 | 3 | 0 | 0 |
Leydn Yankoff (Sr) | 0 | 0 | 1 | 0 | 3 | 0 |
Sanders Zhang (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
Team | 15 | 12 | 51 | 11 | 20 | 0 |
Defense | SV | |
---|---|---|
Austin Aspenwall (So) | 1 | |
Kent Sideris (Jr) | 6 | |
Team | 7 |
Talawanda |
---|
No stats available |