
 
                Boys Lacrosse - Game Statistics
        Friday, April 21, 2023
    
    | 
 | 
 | 
| Anderson | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | 
| Tyler Clark (Fr) | 0 | 0 | 0 | 0 | 1 | 0 | 
| Chase Davis (Fr) | 1 | 1 | 2 | 0 | 1 | 0 | 
| Seth Dearman (Fr) | 0 | 0 | 2 | 0 | 0 | 0 | 
| Zachary Gilligan (Fr) | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bram Hermans (Fr) | 0 | 0 | 2 | 0 | 0 | 0 | 
| Preston Kincaid (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | 
| Max Lanham (So) | 0 | 0 | 0 | 2 | 0 | 0 | 
| Jacob Lantz (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | 
| Charlie McBreen (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | 
| Josh Morgan (So) | 1 | 0 | 0 | 0 | 0 | 0 | 
| Eamon Murray (So) | 0 | 0 | 3 | 0 | 1 | 1 | 
| Brody Snyder (Jr) | 0 | 0 | 6 | 10 | 0 | 0 | 
| Tony Thacker (So) | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dominic Volpano (Fr) | 0 | 0 | 0 | 0 | 1 | 0 | 
| Malachi Wilson (Jr) | 0 | 0 | 3 | 0 | 0 | 0 | 
| Team | 2 | 1 | 21 | 12 | 6 | 1 | 
| Defense | SV | |
|---|---|---|
| Preston Kincaid (Jr) | 13 | |
| Team | 13 | 
| CHCA | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Tobi Aina (Jr) | 0 | 0 | 3 | 0 | 1 | 0 | |
| Austin Aspenwall (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aspen Brown (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Collins (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | |
| Finn Dietrichs (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Doyle (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Doyle (Sr) | 1 | 0 | 2 | 0 | 1 | 0 | |
| Sam Flagel (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Gillis (So) | 2 | 1 | 1 | 0 | 0 | 0 | |
| Ryan Hurry (So) | 2 | 1 | 0 | 0 | 0 | 0 | |
| John Irwin (So) | 1 | 1 | 2 | 0 | 1 | 0 | |
| Colin Juffer (Sr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Noah Kinstler (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonah Lang (Sr) | 7 | 3 | 2 | 0 | 1 | 0 | |
| Jacob Lessek (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baraill Miller (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Logan Mullert (Sr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brady Nix (Sr) | 2 | 0 | 2 | 4 | 0 | 0 | |
| Will Oberson (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colin Papp (Sr) | 0 | 0 | 0 | 1 | 0 | 0 | |
| Reno Roehm (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryder Roehm (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Rottinghaus (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Russell (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Saxby (So) | 0 | 0 | 3 | 0 | 1 | 0 | |
| Isaac Schramm (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremiah Senff (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kent Sideris (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blake Sisney (So) | 0 | 0 | 4 | 0 | 1 | 0 | |
| Ben Smith (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Trees (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Vest (So) | 0 | 1 | 3 | 0 | 1 | 0 | |
| Ryan Wells (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Wilkowski (Fr) | 0 | 2 | 0 | 0 | 0 | 0 | |
| Nick Wilkowski (Sr) | 1 | 3 | 0 | 0 | 0 | 0 | |
| Micah Wissman (Jr) | 0 | 0 | 0 | 4 | 0 | 0 | |
| Leydn Yankoff (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sanders Zhang (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 18 | 12 | 23 | 9 | 9 | 0 | |
| Defense | SV | |
|---|---|---|
| Austin Aspenwall (So) | 1 | |
| Austin Doyle (Fr) | 2 | |
| Kent Sideris (Jr) | 1 | |
| Team | 4 | 
 Anderson
 
                            Anderson
                         CHCA
 
                            
                             CHCA