
 
                Boys Lacrosse - Game Statistics
        Thursday, May 26, 2022
    
    | 
 | 
 | 
| CHCA | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | 
| Tobi Aina (So) | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cade Baldwin (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | 
| Collin Bass (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ben Carter (Sr) | 0 | 2 | 2 | 0 | 0 | 0 | 
| Paul Collins (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miguel Garcia (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garrett Huffstetler (Sr) | 0 | 0 | 4 | 0 | 3 | 0 | 
| Grant Huffstetler (So) | 0 | 0 | 3 | 6 | 0 | 0 | 
| Jonah Lang (Jr) | 4 | 3 | 4 | 0 | 0 | 0 | 
| Roman Mahlerwein (Fr) | 2 | 0 | 0 | 0 | 1 | 0 | 
| Brady Nix (Jr) | 0 | 1 | 7 | 9 | 1 | 0 | 
| Will Oberson (So) | 0 | 0 | 2 | 0 | 0 | 0 | 
| Reno Roehm (So) | 0 | 0 | 4 | 0 | 3 | 0 | 
| Will Saxby (Jr) | 5 | 1 | 2 | 0 | 0 | 0 | 
| Kent Sideris (So) | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jackson Vest (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | 
| Wilbur Wiggins (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nick Wilkowski (Jr) | 1 | 0 | 1 | 0 | 0 | 0 | 
| Leydn Yankoff (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 12 | 7 | 33 | 15 | 8 | 0 | 
| Defense | SV | |
|---|---|---|
| Cade Baldwin (Sr) | 0 | |
| Kent Sideris (So) | 11 | |
| Team | 11 | 
| Mariemont | 
|---|
| No stats available | 
 CHCA
 
                            CHCA
                         Mariemont
 
                            
                             Mariemont