
 
                Boys Lacrosse - Game Statistics
        Monday, May 23, 2022
    
    | 
 | 
 | 
| Anderson | 
|---|
| No stats available | 
| CHCA | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Tobi Aina (So) | 0 | 1 | 0 | 0 | 0 | 0 | |
| Austin Aspenwall (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cade Baldwin (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collin Bass (Sr) | 0 | 3 | 2 | 0 | 1 | 0 | |
| Ben Carter (Sr) | 0 | 0 | 6 | 0 | 4 | 0 | |
| Paul Collins (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| James Doyle (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miguel Garcia (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Gillis (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Huffstetler (Sr) | 0 | 0 | 8 | 0 | 5 | 0 | |
| Grant Huffstetler (So) | 0 | 1 | 0 | 0 | 1 | 0 | |
| Ryan Hurry (Fr) | 0 | 1 | 0 | 0 | 0 | 0 | |
| Colin Juffer (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonah Lang (Jr) | 4 | 3 | 6 | 0 | 1 | 0 | |
| Jason Legault (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roman Mahlerwein (Fr) | 1 | 3 | 2 | 0 | 0 | 0 | |
| Brady Nix (Jr) | 0 | 0 | 5 | 5 | 0 | 0 | |
| Will Oberson (So) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Matthew Rehbun (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Reno Roehm (So) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Will Saxby (Jr) | 5 | 1 | 1 | 0 | 3 | 0 | |
| Kent Sideris (So) | 0 | 0 | 3 | 0 | 0 | 0 | |
| Blake Sisney (Fr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ben Smith (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brett Throndsen (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Vest (Fr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Wilbur Wiggins (Sr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nick Wilkowski (Jr) | 1 | 1 | 3 | 0 | 1 | 0 | |
| Micah Wissman (So) | 0 | 0 | 0 | 1 | 0 | 0 | |
| Leydn Yankoff (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 13 | 14 | 40 | 6 | 21 | 0 | |
| Defense | SV | |
|---|---|---|
| Austin Aspenwall (Fr) | 1 | |
| Cade Baldwin (Sr) | 2 | |
| Kent Sideris (So) | 2 | |
| Team | 5 | 
 Anderson
 
                            Anderson
                         CHCA
 
                            
                             CHCA