

Boys Lacrosse - Game Statistics
Wednesday, May 18, 2022
|
|
CHCA | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Austin Aspenwall (Fr) | 0 | 0 | 2 | 0 | 0 | 0 |
Cade Baldwin (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
Collin Bass (Sr) | 0 | 1 | 2 | 0 | 2 | 0 |
Ben Carter (Sr) | 0 | 2 | 4 | 0 | 4 | 0 |
Paul Collins (Jr) | 1 | 0 | 1 | 0 | 1 | 0 |
James Doyle (Jr) | 0 | 0 | 1 | 0 | 1 | 0 |
Garrett Huffstetler (Sr) | 0 | 0 | 2 | 0 | 4 | 0 |
Grant Huffstetler (So) | 0 | 0 | 2 | 3 | 3 | 0 |
Colin Juffer (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
Jonah Lang (Jr) | 5 | 3 | 1 | 0 | 2 | 0 |
Jason Legault (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
Roman Mahlerwein (Fr) | 5 | 1 | 1 | 0 | 0 | 0 |
Brady Nix (Jr) | 1 | 1 | 1 | 5 | 0 | 0 |
Will Oberson (So) | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Rehbun (Sr) | 0 | 0 | 2 | 0 | 1 | 0 |
Reno Roehm (So) | 0 | 0 | 0 | 0 | 1 | 0 |
Will Saxby (Jr) | 1 | 4 | 7 | 0 | 1 | 0 |
Brett Throndsen (Fr) | 0 | 1 | 0 | 0 | 0 | 0 |
Jackson Vest (Fr) | 0 | 0 | 2 | 0 | 0 | 0 |
Nick Wilkowski (Jr) | 2 | 2 | 1 | 0 | 1 | 0 |
Micah Wissman (So) | 0 | 0 | 1 | 1 | 1 | 0 |
Team | 15 | 15 | 33 | 9 | 23 | 0 |
Defense | SV | |
---|---|---|
Austin Aspenwall (Fr) | 2 | |
Cade Baldwin (Sr) | 6 | |
Kent Sideris (So) | 4 | |
Team | 12 |
Cincinnati Country Day |
---|
No stats available |