

Boys Lacrosse - Game Statistics
Wednesday, April 13, 2022
|
|
Cincinnati Country Day | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Hayden Bortz (Sr) | 2 | 0 | 3 | 0 | 0 | 0 |
Ryan Coyle (Fr) | 0 | 0 | 2 | 0 | 2 | 0 |
Teagen Davis (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
Tristan Davis (Jr) | 1 | 0 | 0 | 14 | 0 | 0 |
Michael Donahue (Jr) | 0 | 0 | 0 | 0 | 3 | 0 |
Jude Raterman (Fr) | 0 | 0 | 1 | 0 | 1 | 0 |
Ashton Snell (Sr) | 2 | 0 | 4 | 0 | 0 | 0 |
Team | 5 | 0 | 11 | 14 | 6 | 0 |
Defense | SV | |
---|---|---|
Titan McMullen (Jr) | 6 | |
Carson Yackey (So) | 9 | |
Team | 15 |
Summit Country Day |
---|
No stats available |