

Boys Lacrosse - Game Statistics
Wednesday, April 6, 2022
|
|
Cincinnati Country Day | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Ryan Coyle (Fr) | 0 | 0 | 2 | 0 | 1 | 0 |
Teagen Davis (Fr) | 0 | 0 | 0 | 4 | 0 | 0 |
Tristan Davis (Jr) | 4 | 0 | 22 | 22 | 0 | 0 |
Ryan Debeer (Sr) | 1 | 1 | 2 | 0 | 0 | 0 |
Michael Donahue (Jr) | 0 | 0 | 4 | 0 | 5 | 0 |
Robert Kreidler (So) | 0 | 0 | 1 | 0 | 0 | 0 |
Christopher Langenbahn (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
Titan McMullen (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
Jude Raterman (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
Ashton Snell (Sr) | 3 | 0 | 1 | 0 | 0 | 0 |
Bryce Snell (Fr) | 0 | 1 | 2 | 0 | 0 | 0 |
Noah Webb (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
Carson Yackey (So) | 0 | 0 | 1 | 0 | 0 | 0 |
Team | 8 | 2 | 39 | 26 | 6 | 0 |
Defense | SV | |
---|---|---|
Titan McMullen (Jr) | 13 | |
Carson Yackey (So) | 8 | |
Team | 21 |
La Salle |
---|
No stats available |