
Boys Soccer - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| GRAY | W-L-T | PCT | W-L-T | PCT |
| Cincinnati Christian | 4 - 0 - 0 | 1.000 | 14 - 3 - 0 | .824 |
| Purcell Marian | 4 - 1 - 0 | .800 | 7 - 9 - 1 | .441 |
| Norwood | 3 - 2 - 0 | .600 | 7 - 8 - 3 | .472 |
| Clark Montessori | 2 - 3 - 0 | .400 | 5 - 9 - 0 | .357 |
| North College Hill | 0 - 3 - 0 | .000 | 0 - 8 - 0 | .000 |
| Lockland | 0 - 4 - 0 | .000 | 0 - 9 - 0 | .000 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| SCARLET | W-L-T | PCT | W-L-T | PCT |
| CHCA | 3 - 0 - 1 | .875 | 12 - 3 - 2 | .765 |
| Summit Country Day | 3 - 0 - 1 | .875 | 8 - 6 - 6 | .550 |
| Seven Hills | 2 - 2 - 0 | .500 | 13 - 5 - 1 | .711 |
| Roger Bacon | 1 - 3 - 0 | .250 | 6 - 10 - 2 | .389 |
| Cincinnati Country Day | 0 - 4 - 0 | .000 | 6 - 11 - 1 | .361 |
| Recent Results |
|---|
| Saturday, October 25, 2025 |
| Summit Country Day 8, Preble Shawnee 0 postseason |
| Tuesday, October 21, 2025 |
| Seven Hills 4, Cincinnati Country Day 1 postseason |
| Madeira 4, CHCA 2 postseason |
| Mariemont 3, Roger Bacon 1 postseason |
| Cincinnati Christian 1, Fayetteville Perry 0 postseason |
| Summit Country Day 9, Purcell Marian 0 postseason |
| Saturday, October 18, 2025 |
| Purcell Marian 1, Williamsburg 0 postseason |
| Cincinnati Country Day 8, Lockland 0 postseason |
| CHCA 7, Clark Montessori 0 postseason |
| Seven Hills 1, Finneytown 0 postseason |
| Madeira 8, Norwood 0 postseason |
| Roger Bacon 5, Reading 0 postseason |
| Summit Country Day 9, Georgetown 0 postseason |
| Cincinnati Christian 7, Spencer 1 postseason |

