
Boys Lacrosse - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| CHCA | 0 - 0 | .000 | 2 - 0 | 1.000 |
| Seven Hills | 0 - 0 | .000 | 0 - 0 | .000 |
| Summit Country Day | 0 - 0 | .000 | 0 - 4 | .000 |
| Recent Results |
|---|
| Saturday, April 4, 2026 |
| Oak Hills 22, Summit Country Day 0 |
| Friday, April 3, 2026 |
| CHCA 9, Turpin 2 |

