
Boys Tennis - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| CHCA | 0 - 0 | .000 | 0 - 0 | .000 |
| Cincinnati Country Day | 0 - 0 | .000 | 0 - 0 | .000 |
| Miami Valley Christian | 0 - 0 | .000 | 0 - 0 | .000 |
| Norwood | 0 - 0 | .000 | 0 - 0 | .000 |
| Seven Hills | 0 - 0 | .000 | 0 - 0 | .000 |
| Summit Country Day | 0 - 0 | .000 | 0 - 0 | .000 |

