Boys Bowling - Match Statistics

Tuesday, November 28, 2023

Seven Hills
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Elan Little 207 179 386 193.0
Nicholas Stein 156 192 348 174.0
Rocco Maislin 152 173 325 162.5
Adi Duggal 160 135 295 147.5
Aaron Howard 114 157 271 135.5
REGULAR GAMES TOTAL 789 836 1625 812.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  156 157 206 197 716 179.0
TOTALS PINS  
  2341  
Purcell Marian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Christopher Williams 208 159 367 183.5
Liam Von Rosenberg 190 147 337 168.5
Miles Richardson 167 145 312 156.0
Casey Sewall 131 125 256 128.0
Jayden Pope 125 125 125.0
Tyler "TJ" Raleigh 110 110 110.0
REGULAR GAMES TOTAL 806 701 1507 753.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  138 160 152 147 597 149.3
TOTALS PINS  
  2104  
Summit Country Day
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jake Ryan 214 187 401 200.5
Tim Deng 198 163 361 180.5
Benny Penote 212 139 351 175.5
Charlie Rahner 162 188 350 175.0
Reed Tebeau 82 122 204 102.0
REGULAR GAMES TOTAL 868 799 1667 833.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  157 173 158 215 703 175.8
TOTALS PINS  
  2370