Girls Bowling - Match Statistics

Thursday, January 12, 2023

Norwood
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jazmin Garcia-Zetina 143 109 252 126.0
Mikayla Loftin 102 144 246 123.0
Annslee Braden 109 129 238 119.0
Ana Garcia-Garcia 91 106 197 98.5
Nevaeh Bowden 99 99 99.0
Miah Roark 87 87 87.0
REGULAR GAMES TOTAL 532 587 1119 559.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  110 80 190 95.0
TOTALS PINS  
  1309  
Seven Hills
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Erin Finn 177 135 312 156.0
Madi Kasman 126 133 259 129.5
Shanaya Bharucha 129 128 257 128.5
Julia Tamai 119 121 240 120.0
Annika Kulkarni 118 121 239 119.5
REGULAR GAMES TOTAL 669 638 1307 653.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  109 158 267 133.5
TOTALS PINS  
  1574