Girls Bowling - Match Statistics

Tuesday, January 10, 2023

Norwood
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Annslee Braden 115 135 250 125.0
Ana Garcia-Garcia 130 107 237 118.5
Jazmin Garcia-Zetina 90 123 213 106.5
Miah Roark 109 103 212 106.0
Mikayla Loftin 92 118 210 105.0
REGULAR GAMES TOTAL 536 586 1122 561.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  96 95 103 81 375 93.8
TOTALS PINS  
  1497  
Deer Park
No data found.