

Seven Hills
Baseball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Max Brown (Jr) | 17 | 48 | 16 | 20 | 3 | 0 | 0 | 15 | 3 | 0.517 | 0.417 |
Sammy Chaudary (So) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Nick Cohen (Jr) | 15 | 48 | 23 | 23 | 5 | 0 | 0 | 21 | 11 | 0.544 | 0.479 |
Timmy Dewitt (So) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Beau Goldstein (Sr) | 10 | 26 | 12 | 10 | 4 | 0 | 0 | 12 | 1 | 0.500 | 0.385 |
David Haas (So) | 17 | 45 | 16 | 15 | 2 | 0 | 0 | 11 | 3 | 0.456 | 0.333 |
Caleb Hamon (So) | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0.375 | 0.286 |
Jackson Hamon (So) | 8 | 14 | 5 | 7 | 1 | 0 | 0 | 5 | 0 | 0.588 | 0.500 |
Will Kersting (Sr) | 17 | 44 | 16 | 17 | 3 | 1 | 0 | 19 | 2 | 0.491 | 0.386 |
Rocco Maislin (Jr) | 17 | 40 | 16 | 15 | 0 | 0 | 0 | 12 | 7 | 0.500 | 0.375 |
Ryan Meador (Sr) | 17 | 58 | 22 | 25 | 4 | 0 | 0 | 31 | 10 | 0.500 | 0.431 |
George Mentrup (Sr) | 17 | 50 | 21 | 19 | 5 | 0 | 0 | 12 | 5 | 0.508 | 0.380 |
Parth Metha (So) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
Shlok Metha (So) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 |
Jonny Osman (Sr) | 8 | 14 | 6 | 3 | 0 | 0 | 0 | 6 | 3 | 0.455 | 0.214 |
Max Ralph (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 |
Kyle Wang (So) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Matthew Wiles (Fr) | 15 | 30 | 12 | 9 | 1 | 0 | 0 | 6 | 2 | 0.400 | 0.300 |
Will Wiles (Sr) | 16 | 57 | 34 | 30 | 3 | 0 | 1 | 19 | 22 | 0.591 | 0.526 |
Totals | 487 | 204 | 197 | 31 | 1 | 1 | 172 | 69 | 0.504 | 0.405 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Max Brown (Jr) | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 |
Nick Cohen (Jr) | 5 | 10.2 | 1 | 0 | 0 | 13 | 0 | 1.031 | 3.281 |
David Haas (So) | 7 | 28.1 | 4 | 2 | 0 | 43 | 0 | 0.988 | 1.235 |
Rocco Maislin (Jr) | 6 | 13.0 | 1 | 1 | 0 | 16 | 0 | 1.923 | 4.308 |
Ryan Meador (Sr) | 5 | 9.1 | 1 | 1 | 0 | 13 | 0 | 1.821 | 3.750 |
George Mentrup (Sr) | 7 | 19.1 | 4 | 1 | 0 | 23 | 0 | 1.397 | 3.259 |
Will Wiles (Sr) | 6 | 12.1 | 1 | 0 | 0 | 13 | 0 | 0.892 | 3.973 |
Totals | 94.0 | 12 | 5 | 0 | 123 | 0 | 1.266 | 2.904 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |