Lockland
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Michael Crutcher (Sr) 17 29 9 6 0 0 0 6 16 0.395 0.207
Damien Dawson (So) 11 24 11 7 1 1 0 3 14 0.433 0.292
Aliou Diallo (So) 17 31 8 7 1 1 0 8 14 0.400 0.226
Mamadou Diallo (So) 10 12 4 1 0 0 0 0 7 0.353 0.083
Bo Hicks (Jr) 17 36 9 10 0 0 0 7 11 0.422 0.278
Dion Mcgruder (Sr) 3 5 0 0 0 0 0 1 3 0.375 0.000
Jonathan Minton (So) 15 35 14 12 1 0 1 15 13 0.465 0.343
Michael Minton (Sr) 15 22 0 1 0 0 0 5 0 0.382 0.045
Andrew Sicilian (Sr) 13 24 5 5 0 0 0 2 4 0.387 0.208
Yoshua Simms (Sr) 12 13 3 0 0 0 0 0 2 0.409 0.000
DaJuan Ward (So) 10 13 2 3 0 0 0 4 3 0.444 0.231
Alex West (So) 11 18 1 2 0 0 0 0 0 0.111 0.111
Cody Willis (Sr) 15 34 16 11 2 0 0 9 17 0.395 0.324
Totals   296 82 65 5 2 1 60 104 0.395 0.220

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Damien Dawson (So) 4 5.0 0 2 0 8 0 3.600 26.600
Aliou Diallo (So) 3 3.0 0 0 0 3 0 1.333 9.333
Bo Hicks (Jr) 6 10.2 1 0 0 4 0 1.500 14.438
Dion Mcgruder (Sr) 2 2.2 0 0 0 3 0 0.750 13.125
Jonathan Minton (So) 10 33.0 2 7 0 55 1 0.758 7.848
Michael Minton (Sr) 5 7.0 0 2 0 6 0 0.286 18.000
Cody Willis (Sr) 5 15.2 0 3 1 22 0 1.149 8.936
Totals   77.0 3 14 1 101 1 1.104 11.364

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Michael Crutcher (Sr) 17 4 0 5 0.444  
Damien Dawson (So) 11 9 2 4 0.733  
Aliou Diallo (So) 17 13 0 12 0.520  
Mamadou Diallo (So) 10 10 0 5 0.667  
Bo Hicks (Jr) 17 9 2 9 0.550  
Dion Mcgruder (Sr) 3 1 0 5 0.167  
Jonathan Minton (So) 15 18 0 6 0.750  
Michael Minton (Sr) 15 1 1 3 0.400  
Andrew Sicilian (Sr) 13 7 0 9 0.438  
Yoshua Simms (Sr) 12 1 0 2 0.333  
DaJuan Ward (So) 10 0 0 5 0.000  
Alex West (So) 11 1 0 5 0.167  
Cody Willis (Sr) 15 18 0 2 0.900  
Totals   92 5 72 0.574