Purcell Marian
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Trey Collier (So) 6 7 1 2 0 0 0 3 0 0.375 0.286
Tatem Donels (Fr) 23 71 23 17 2 1 0 16 11 0.379 0.239
Jayden Egbert (So) 23 64 16 24 1 0 1 17 7 0.452 0.375
Ethan Ell (Sr) 23 70 17 34 5 2 0 16 6 0.519 0.486
Jahere Gillium (Jr) 4 6 4 2 1 0 0 4 0 0.556 0.333
Esquire Heard (So) 4 9 3 4 2 0 0 4 0 0.444 0.444
Brady Hopkins (So) 13 24 6 5 0 0 0 3 1 0.296 0.208
Isaiah Jones (Jr) 19 41 9 10 3 0 0 10 1 0.333 0.244
Eddie Mohr (Fr) 22 44 13 14 1 1 0 8 3 0.423 0.318
Connor Parks (Sr) 15 23 9 3 0 0 0 7 2 0.394 0.130
Ronan Ribar (So) 23 70 21 24 3 0 0 14 12 0.395 0.343
Tyler Rude (Jr) 11 14 5 2 0 0 0 3 1 0.333 0.143
Jayonn Saunders (So) 23 69 15 20 2 1 1 14 13 0.329 0.290
Levi Smiley (Jr) 16 38 10 11 2 1 1 9 4 0.386 0.289
Sonny Ward (So) 4 10 6 5 0 0 0 3 5 0.667 0.500
Zavier Wright (So) 23 58 20 18 1 0 0 5 10 0.459 0.310
Totals   618 178 195 23 6 3 136 76 0.412 0.316

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Tatem Donels (Fr) 3 4.1 0 0 0 1 0 2.769 6.462
Jayden Egbert (So) 3 5.1 0 0 0 4 0 2.625 7.875
Ethan Ell (Sr) 11 53.1 6 4 0 76 0 1.050 1.969
Isaiah Jones (Jr) 6 17.0 4 0 0 19 0 1.353 3.294
Eddie Mohr (Fr) 1 0.2 0 0 0 1 0 3.000 0.000
Connor Parks (Sr) 6 27.1 2 4 0 14 0 1.683 4.098
Ronan Ribar (So) 9 18.1 0 1 2 14 0 1.636 3.818
Jayonn Saunders (So) 4 7.0 0 2 0 5 0 2.857 8.000
Levi Smiley (Jr) 3 2.1 0 0 0 5 0 3.857 18.000
Sonny Ward (So) 1 4.0 0 0 0 4 0 1.750 5.250
Zavier Wright (So) 3 4.0 0 0 1 4 0 2.250 5.250
Totals   143.2 12 11 3 147 0 1.587 3.849

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.