Baseball - Game Statistics

Tuesday, April 4, 2023

  Norwood
 
2
   Purcell Marian
 
9

  1 2 3 4 5 6 7 R H E
Norwood 0 0 0 2 0 0 0 2 2 7
Purcell Marian 0 0 0 1 3 5 0 9 9 1


Norwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Judd Arthur (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Dillon Cole (Sr) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Noah Davis (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jack Drenner (Fr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Cristian North (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Murphy Peter (Sr) 1 0 1 0 1.000 0 0 0 1 0 0 0 1 1.000 1.000 0
Landen Taylor (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eli Thomas (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Mason Winchester (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 21 2 3 1 0.143 1 0 0 3 0 0 0 1 0.280 0.190 2

Pitching IP H R ER BB SO HR ERA  
Dillon Cole (Sr) 5.0 0 5 2 0 5 0 2.800  
Eli Thomas (Jr) 1.0 0 4 4 0 2 0 28.000  
Team 6.0 0 9 6 0 7 0 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Purcell Marian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Tatem Donels (Fr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jayden Egbert (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ethan Ell (Sr) 3 1 2 1 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Brady Hopkins (So) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Isaiah Jones (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eddie Mohr (Fr) 1 1 1 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Connor Parks (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ronan Ribar (So) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Jayonn Saunders (So) 4 1 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 2
Levi Smiley (Jr) 2 2 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Zavier Wright (So) 2 2 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Team 28 9 10 6 0.357 0 0 0 2 7 0 0 1 0.419 0.357 4

Pitching IP H R ER BB SO HR ERA  
Ethan Ell (Sr) 5.0 2 2 1 3 10 0 1.400  
Ronan Ribar (So) 2.0 0 0 0 0 2 0 0.000  
Team 7.0 2 2 1 3 12 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000