
Softball - Game Statistics
Monday, May 10, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Country Day | 1 | 0 | 5 | 0 | 0 | 3 | 2 | 11 | - | - |
| Lockland | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 12 | - | - |
| Cincinnati Country Day | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Sarah Coyle (Jr) | 4 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.500 | 4 |
| Piper Farris (Fr) | 3 | 2 | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3 |
| Evey Kallmeyer (Sr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alison Kohler (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Catherine Kreidler (Sr) | 4 | 3 | 2 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.600 | 0.500 | 0 |
| Alexia Lander (So) | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jada Moorman (Jr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.500 | 0 |
| Taylor Pavlisko (Sr) | 4 | 2 | 1 | 2 | 0.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.250 | 0 |
| Emma Robinson (Jr) | 4 | 0 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Rhianon Sherman (So) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Margaret Sprigg-Dudley (Jr) | 4 | 1 | 1 | 2 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Team | 36 | 11 | 13 | 8 | 0.361 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.425 | 0.417 | 7 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Lockland | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Arieana Beaubien (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Iyann Cunningham (Sr) | 3 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 | 1 |
| Lillian Eason (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Eriyanna Flint (So) | 3 | 2 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Deija Jeffery (Sr) | 4 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Rachael Morales-Ficke (Jr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.333 | 1 |
| Jadelynn Roberts (Sr) | 3 | 2 | 1 | 1 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.333 | 3 |
| Jasmine Roberts (So) | 4 | 2 | 1 | 7 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 1.000 | 0 |
| Mary Sales (Fr) | 2 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Zoe Swafford (Sr) | 3 | 0 | 2 | 0 | 0.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0.667 | 0 |
| Team | 28 | 12 | 9 | 12 | 0.321 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 4 | 0.457 | 0.429 | 5 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Iyann Cunningham (Sr) | 7.0 | 9 | 11 | 3 | 5 | 13 | 0 | 3.000 | |
| Team | 7.0 | 9 | 11 | 3 | 5 | 13 | 0 | 3.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Cincinnati Country Day
Lockland