
Softball - Game Statistics
Friday, April 9, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Norwood | 11 | 0 | 8 | 4 | 3 | 26 | 27 | 1 |
| St. Bernard-Elmwood Place | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Norwood | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Arielle Gladish (Sr) | 3 | 3 | 3 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Hannah Green (Jr) | 2 | 2 | 1 | 2 | 0.500 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.800 | 1.000 | 0 |
| Aleena Grubbs (Jr) | 2 | 3 | 1 | 2 | 0.500 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.800 | 2.000 | 0 |
| Maya Hubbard (Jr) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 0 |
| Kylie Jones (Fr) | 3 | 2 | 2 | 4 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 0 |
| Rylie Molden (Sr) | 5 | 2 | 5 | 6 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.833 | 1.200 | 0 |
| Bre Ranshaw (Sr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Jasmine Sebastian (Jr) | 3 | 0 | 3 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Leslie Smith (Sr) | 2 | 2 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Sophie Williams (Sr) | 2 | 4 | 1 | 1 | 0.500 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0 |
| Ali Winchester (Fr) | 5 | 2 | 3 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0 |
| Ava Winchester (Fr) | 5 | 4 | 5 | 3 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.600 | 0 |
| Team | 35 | 26 | 27 | 26 | 0.771 | 4 | 2 | 1 | 7 | 0 | 1 | 0 | 3 | 0.804 | 1.086 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Rylie Molden (Sr) | 5.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.000 | |
| Team | 5.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| St. Bernard-Elmwood Place | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Victoria Barrett (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Claire Bossert (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Corin Cook (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Lauren Dennis (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Faith Harrison (Fr) | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Ce Manning (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Bryanna Nolan (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ryanna Pottinger (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jazz Ridder (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 14 | 0 | 1 | 0 | 0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 | 0.071 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Norwood
St. Bernard-Elmwood Place