
Softball - Game Statistics
Tuesday, April 6, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| CHCA | 5 | 2 | 7 | 4 | 2 | 0 | 0 | 20 | - | - |
| Cincinnati Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| CHCA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Shelby Bernhardt (Sr) | 3 | 4 | 2 | 4 | 0.667 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.800 | 1.667 | 1 |
| Casey Brockerman (So) | 3 | 3 | 3 | 3 | 1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 2 |
| Victory Bruns (Jr) | 3 | 1 | 1 | 2 | 0.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.333 | 0 |
| Mycha Droege (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Kat Hippie (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Chrisey Kolar (So) | 4 | 2 | 2 | 3 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 1 |
| Samantha Myers (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Kaylie Noell (Fr) | 5 | 3 | 5 | 5 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.800 | 1 |
| Olivia Noh (Fr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Finley Payne (Jr) | 3 | 5 | 3 | 2 | 1.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 0 |
| Grace Santa (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Emma Sauve (So) | 2 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.600 | 0.000 | 0 |
| Maggie Seitz (So) | 3 | 1 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 2 |
| Team | 30 | 21 | 19 | 20 | 0.633 | 4 | 1 | 2 | 15 | 1 | 0 | 0 | 0 | 0.756 | 1.033 | 7 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Finley Payne (Jr) | 5.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0.000 | |
| Team | 5.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Cincinnati Country Day | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Sarah Coyle (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Piper Farris (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alison Kohler (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Catherine Kreidler (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alexia Lander (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Taylor Pavlisko (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Charlize Rust (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jessica Rutherford (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Margaret Sprigg-Dudley (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Team | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
CHCA
Cincinnati Country Day